Riders
Saar Veneman
T1 - Tölt
Mark | Horse | Event |
---|---|---|
5.73 | Dans von der Creeksidefarm [DE2008184789] | NL: Wedstrijden Raamsdonk 2024 23 Jun 2024 |
6.00 | Dans von der Creeksidefarm [DE2008184789] | NL: WR Exloo 2024 14 Apr 2024 |
5.93 | Dans von der Creeksidefarm [DE2008184789] | BE: Easter competition ( Wedstrijden Wortel ) 01 Apr 2024 |
6.23 | Dans von der Creeksidefarm [DE2008184789] | DE: DE - Norddeutsche & IPZV-Nord Vereinsmeisterschaft 2023 (WR) 03 Sep 2023 |
5.83 | Dans von der Creeksidefarm [DE2008184789] | NL: NL - NK 2023 Fitjar 16 Jul 2023 |
5.87 | Dans von der Creeksidefarm [DE2008184789] | NL: NL - Breidablik Selectiemoment 14 May 2023 |
6.23 | Dans von der Creeksidefarm [DE2008184789] | BE: BE - Easter competition (Wedstrijden Wortel) 09 Apr 2023 |
6.27 | Dans von der Creeksidefarm [DE2008184789] | BE: Wedstrijden Wortel – Autumn competition 09 Oct 2022 |
T2 - Tölt
Mark | Horse | Event |
---|---|---|
6.40 | Lugh von der Osterhöll [DE2009151140] | NL: WR Moskogar III 27 Apr 2025 |
6.43 | Lugh von der Osterhöll [DE2009151140] | NL: WR Moskogar II 05 Apr 2025 |
T3 - Tölt
T4 - Tölt
Mark | Horse | Event |
---|---|---|
6.47 | Lugh von der Osterhöll [DE2009151140] | NL: WR Móskógar I 22 Mar 2025 |
6.37 | Lugh von der Osterhöll [DE2009151140] | AT: Mid-European Championships 2024 18 Aug 2024 |
6.23 | Lugh von der Osterhöll [DE2009151140] | NL: Nederlands Kampioenschap 2024 Wedstrijden Zuid Oirschot 04 Aug 2024 |
6.10 | Lugh von der Osterhöll [DE2009151140] | NL: Wedstrijden Raamsdonk 2024 23 Jun 2024 |
6.27 | Lugh von der Osterhöll [DE2009151140] | DE: OSI Lingen 2024 (WR) 02 Jun 2024 |
6.10 | Lugh von der Osterhöll [DE2009151140] | DE: Kronshof Special 2024 (WR) 20 May 2024 |
6.23 | Lugh von der Osterhöll [DE2009151140] | NL: WR Exloo 2024 14 Apr 2024 |
5.70 | Lugh von der Osterhöll [DE2009151140] | BE: Easter competition ( Wedstrijden Wortel ) 01 Apr 2024 |
4.43 | Visna van ´t Groote Veld [NL2007200063] | NL: NK IJslandse Paarden 16 Jul 2017 |
5.03 | Visna van ´t Groote Veld [NL2007200063] | NL: IJRN Internationaal 04 Jun 2017 |
5.43 | Visna van ´t Groote Veld [NL2007200063] | DE: WM Sichtung Mitte Lingen 2017 14 May 2017 |
4.63 | Visna van ´t Groote Veld [NL2007200063] | NL: NK IJslandse Paarden 19 Jul 2015 |
V1 - Four Gait
Mark | Horse | Event |
---|---|---|
5.77 | Dans von der Creeksidefarm [DE2008184789] | BE: Easter competition ( Wedstrijden Wortel ) 01 Apr 2024 |
6.17 | Dans von der Creeksidefarm [DE2008184789] | BE: BE - Enclavehof Competion 10 Apr 2023 |
6.03 | Dans von der Creeksidefarm [DE2008184789] | BE: BE - Easter competition (Wedstrijden Wortel) 09 Apr 2023 |
V2 - Four Gait
F2 - Five Gait
Mark | Horse | Event |
---|---|---|
4.23 | Sólfinnur van de Noorderzon [NL2011100225] | NL: IJRN Internationaal 2019 09 Jun 2019 |
4.03 | Sólfinnur van de Noorderzon [NL2011100225] | DE: OSI Lingen 2019 (WR) 19 May 2019 |
3.87 | Visna van ´t Groote Veld [NL2007200063] | DE: WM Sichtung Mitte Lingen 2017 14 May 2017 |
PP1 - Pace Test
Mark | Horse | Event |
---|---|---|
0.00 | Tvenna-Stjarney vom Petersberg [DE2013243230] | DE: Kronshof Special 2024 (WR) 20 May 2024 |
P2 - SpeedPass 100m
Mark | Horse | Event |
---|---|---|
0.00 | Tvenna-Stjarney vom Petersberg [DE2013243230] | DE: Kronshof Special 2024 (WR) 20 May 2024 |
Ranking | Test | Score | Position |
---|---|---|---|
Ranking 2025 | T2 - Tölt | 6.415 | 8 |
FEIF WorldRanking | T1 - Tölt | 6.053 | 487 |
FEIF WorldRanking | T3 - Tölt | 6.090 | 112 |
FEIF WorldRanking | T4 - Tölt | 6.370 | 29 |
FEIF WorldRanking | V2 - Four Gait | 5.877 | 183 |
FEIF WorldRanking | V2 - Four Gait | 5.633 | 289 |
Saar Veneman is currently representing Netherlands.
The current Country of Representation ('Sport Nationality') is either based upon the (last) team membership or an explicit registration by the rider. A proper registration before April 1 of the year in question is required for any change of a Country of Representation (FEIF General Regulations G2.1.4).