Horses
Balthasar frá Fjós Héri [NL1999100113]
T1 - Tölt
Mark | Rider | Event |
---|---|---|
5.70 | Frederic Feldmann | 01 May 2012 DE: OSI Birkenhof 2012 |
T3 - Tölt
Mark | Rider | Event |
---|---|---|
5.50 | Frederic Feldmann | 03 Jun 2012 DE: EOA 2012 |
T4 - Tölt
Mark | Rider | Event |
---|---|---|
5.10 | Maximilian Gröger | 29 Jun 2014 DE: OSI Lindlar 2014 |
6.03 | Frederic Feldmann | 01 Sep 2013 DE: Landesmeisterschaft NRW & Osi Roderath 2013 |
4.77 | Frederic Feldmann | 28 Jul 2013 DE: DJIM 2013 |
5.90 | Frederic Feldmann | 02 Jun 2013 DE: OSI Aegidienberg 2013 |
5.67 | Frederic Feldmann | 29 Jul 2012 DE: DJIM 2012 |
V2 - Four Gait
Mark | Rider | Event |
---|---|---|
5.33 | Frederic Feldmann | 01 Sep 2013 DE: Landesmeisterschaft NRW & Osi Roderath 2013 |
5.27 | Frederic Feldmann | 28 Jul 2013 DE: DJIM 2013 |
5.67 | Frederic Feldmann | 02 Jun 2013 DE: OSI Aegidienberg 2013 |
5.17 | Frederic Feldmann | 29 Jul 2012 DE: DJIM 2012 |
5.30 | Frederic Feldmann | 03 Jun 2012 DE: EOA 2012 |
5.30 | Frederic Feldmann | 01 May 2012 DE: OSI Birkenhof 2012 |
Balthasar frá Fjós Héri
NL1999100113
Gender: Stallion
Year: (Alive)
Color: Dark bay - with star
Microchip: 528210000299566
Father
Dúx frá Fjós Héri
NL1993100219
Mother
Rókka frá Fjós Héri
NL1995200091
Father's father
Angi frá Laugarvatni
IS1982187035
Father's mother
Ör frá Tóftum
IS1987287281
Mother's father
Mjölnir Snælduson frá Péturstöðum
NL1983101322
Mother's Mother
Stjarna frá Jórvík 1
IS1984285426