Horses
Dynur frá Syðra-Felli [IS2016165715]
T3 - Tölt
Mark | Rider | Event |
---|---|---|
5.60 | Rúnar Sigmundsson | 09 Jun 2025 DE: Kronshof Special 2025 (WR) - WM-Qualifikation |
5.63 | Rúnar Sigmundsson | 11 May 2025 DE: OSI Ruppiner Hof 2025 (WR); LVM in den Passwettbewerben |
5.20 | Rúnar Sigmundsson | 22 Sep 2024 DE: OSI & LVM Berlin-Brandenburg Lótushof 2024 (WR) |
V2 - Four Gait
Mark | Rider | Event |
---|---|---|
5.70 | Rúnar Sigmundsson | 09 Jun 2025 DE: Kronshof Special 2025 (WR) - WM-Qualifikation |
5.67 | Rúnar Sigmundsson | 11 May 2025 DE: OSI Ruppiner Hof 2025 (WR); LVM in den Passwettbewerben |
5.10 | Rúnar Sigmundsson | 29 Sep 2024 DE: Internationales Passchampionat 2024 (WR) |
5.23 | Rúnar Sigmundsson | 22 Sep 2024 DE: OSI & LVM Berlin-Brandenburg Lótushof 2024 (WR) |
F2 - Five Gait
Mark | Rider | Event |
---|---|---|
3.97 | Rúnar Sigmundsson | 09 Jun 2024 DE: OSI Ruppiner Hof 2024 (WR) |
3.83 | Rúnar Sigmundsson | 20 May 2024 DE: Kronshof Special 2024 (WR) |
Dynur frá Syðra-Felli
IS2016165715
Gender: Gelding
Year: 2016 (Alive)
Color: Bay dun - no markings
Microchip: 352206000098789
Father
Knár frá Ytra-Vallholti
IS2007157591
Mother
Von frá Akureyri
IS2001265488
Father's father
Sær frá Bakkakoti
IS1997186183
Father's mother
Gletta frá Ytra-Vallholti
IS1997257597
Mother's father
Smári frá Skagaströnd
IS1993156910
Mother's Mother
Vör frá Hofi
IS1991258107