Horses
Smiðja frá Skarði [IS2013286421]
T1 - Tölt
Mark | Rider | Event |
---|---|---|
5.20 | Martha Hasler | 24 Sep 2023 DE: DE - Int. Passchampionat Zachow 2023 (WR) |
T3 - Tölt
Mark | Rider | Event |
---|---|---|
5.80 | Martha Hasler | 30 Jun 2024 DE: DJIM 2024 (WR) |
5.50 | Martha Hasler | 30 Jul 2023 DE: DE - OSI & LVM Berlin-Brandenburg Ruppiner Hof 2023 (WR) |
5.77 | Martha Hasler | 05 Jun 2023 DE: DE - DJIM 2023 (WR) |
V1 - Four Gait
Mark | Rider | Event |
---|---|---|
5.33 | Martha Hasler | 30 Jun 2024 DE: DJIM 2024 (WR) |
5.70 | Martha Hasler | 24 Sep 2023 DE: DE - Int. Passchampionat Zachow 2023 (WR) |
5.17 | Martha Hasler | 05 Jun 2023 DE: DE - DJIM 2023 (WR) |
V2 - Four Gait
Mark | Rider | Event |
---|---|---|
5.43 | Martha Hasler | 22 Sep 2024 DE: OSI & LVM Berlin-Brandenburg Lótushof 2024 (WR) |
5.83 | Martha Hasler | 30 Jul 2023 DE: DE - OSI & LVM Berlin-Brandenburg Ruppiner Hof 2023 (WR) |
5.77 | Martha Hasler | 03 Oct 2022 DE: OSI Lótushof 2022 (WR) |
Smiðja frá Skarði
IS2013286421
Gender: Mare
Year: 2013 (Alive)
Color: Blue dun (mouse dun) - pinto
Microchip: 352206000092772
Father
Toppur frá Litlu-Reykjum
IS2008187318
Mother
Ólöf frá Skarði
IS2001286422
Father's father
Hruni frá Breiðumörk 2
IS2001175151
Father's mother
Hnyðja frá Litlu-Reykjum
IS1986287318
Mother's father
Þorvar frá Hólum
IS1997158300
Mother's Mother
Orka frá Hala
IS1991286416