Horses
Fengur frá Súluholti [IS2010187484]
T1 - Tölt
Mark | Rider | Event |
---|---|---|
5.87 | Vivien Sigmundsson | 24 Jul 2022 DE: OSI Ruppiner Hof 2022 (WR) |
T3 - Tölt
V2 - Four Gait
Mark | Rider | Event |
---|---|---|
5.57 | Clara Magdalena Witt | 14 Jul 2024 DE: Norderheide Open 2024 (WR) |
5.67 | Clara Magdalena Witt | 09 Jun 2024 DE: OSI Ruppiner Hof 2024 (WR) |
5.37 | Clara Magdalena Witt | 20 May 2024 DE: Kronshof Special 2024 (WR) |
5.27 | Clara Magdalena Witt | 29 May 2023 DE: DE - Kronshof Special 2023 (WR) |
5.57 | Clara Magdalena Witt | 25 Mar 2023 DE: DE - IPZV Nord Frühlings OPEN 2023 (WR) |
5.30 | Clara Magdalena Witt | 03 Oct 2022 DE: OSI Lótushof 2022 (WR) |
5.53 | Clara Magdalena Witt | 25 Sep 2022 DE: Internationales Passchampionat Zachow 2022 (WR) |
5.20 | Clara Magdalena Witt | 24 Jul 2022 DE: OSI Ruppiner Hof 2022 (WR) |
5.73 | Clara Magdalena Witt | 26 Jun 2022 DE: Mittsommernachtsturnier Godemoor 2022 (WR) |
5.77 | Clara Magdalena Witt | 19 Jun 2022 DE: DJIM 2022 (WR) (MEM Sichtung YR) |
5.70 | Clara Magdalena Witt | 06 Jun 2022 DE: Kronshof-Special 2022 (WR) |
Fengur frá Súluholti
IS2010187484
Gender: Gelding
Year: 2010 (Alive)
Color: Blue dun (mouse dun) - pinto
Microchip: 352206000080605
Father
Hruni frá Breiðumörk 2
IS2001175151
Mother
Kráka frá Lýsudal
IS2001237611
Father's father
Hrannar frá Höskuldsstöðum
IS1987176660
Father's mother
Hetta frá Breiðumörk 2
IS1991275151
Mother's father
Logi frá Skarði
IS1988186775
Mother's Mother
Busla frá Skálmarbæ
IS1982285411