Horses
Konsert vom Hofgut Retzenhöhe [DE2013151024]
T4 - Tölt
| Mark | Rider | Event |
|---|---|---|
| 5.17 | Nele Schütz | 30 Jun 2024 DE: DJIM 2024 (WR) |
| 4.87 | Nele Schütz | 12 May 2024 DE: Móarbær Hestakeppni 2024 (WR) |
| 4.17 | Nele Schütz | 25 Jun 2023 DE: DE - OSI Hirtenhof 2023 (WR) |
| 4.87 | Nele Schütz | 21 May 2023 DE: DE - Móarbær Hestakeppni 2023 (WR) |
| 5.33 | Nele Schütz | 28 Aug 2022 DE: ISIHAMMER SAGA-Reitschule Grenzlandhof 2022 (WR) |
| 4.93 | Nele Schütz | 31 Jul 2022 DE: OSI & LVM RPS Saarwellingen 2022 (WR) |
| 5.27 | Nele Schütz | 29 May 2022 DE: Móarbær Hestakeppni 2022 (WR) |
F1 - Five Gait
| Mark | Rider | Event |
|---|---|---|
| 4.97 | Nele Schütz | 31 Aug 2025 DE: ISIHAMMER SAGA-Reitschule Grenzlandhof 2025 (WR) |
F2 - Five Gait
| Mark | Rider | Event |
|---|---|---|
| 5.77 | Nele Schütz | 14 Sep 2025 DE: LVM Rheinland-Pfalz-Saar 2025 (WR) |
| 5.43 | Nele Schütz | 22 Jun 2025 DE: DJIM 2025 (WR) |
| 5.67 | Nele Schütz | 01 Jun 2025 DE: Móarbær Hestakeppni 2025 (WR) |
| 5.60 | Nele Schütz | 30 Jun 2024 DE: DJIM 2024 (WR) |
| 5.47 | Nele Schütz | 12 May 2024 DE: Móarbær Hestakeppni 2024 (WR) |
| 5.20 | Nele Schütz | 25 Jun 2023 DE: DE - OSI Hirtenhof 2023 (WR) |
| 5.57 | Nele Schütz | 05 Jun 2023 DE: DE - DJIM 2023 (WR) |
| 5.63 | Nele Schütz | 21 May 2023 DE: DE - Móarbær Hestakeppni 2023 (WR) |
| 5.00 | Nele Schütz | 28 Aug 2022 DE: ISIHAMMER SAGA-Reitschule Grenzlandhof 2022 (WR) |
| 5.10 | Nele Schütz | 31 Jul 2022 DE: OSI & LVM RPS Saarwellingen 2022 (WR) |
| 3.53 | Nele Schütz | 29 May 2022 DE: Móarbær Hestakeppni 2022 (WR) |
PP1 - Pace Test
| Mark | Rider | Event |
|---|---|---|
| 4.21 | Nele Schütz | 14 Sep 2025 DE: LVM Rheinland-Pfalz-Saar 2025 (WR) |
| 3.17 | Nele Schütz | 31 Aug 2025 DE: ISIHAMMER SAGA-Reitschule Grenzlandhof 2025 (WR) |
| 5.50 | Nele Schütz | 22 Jun 2025 DE: DJIM 2025 (WR) |
| 4.46 | Nele Schütz | 01 Jun 2025 DE: Móarbær Hestakeppni 2025 (WR) |
| 3.17 | Nele Schütz | 12 May 2024 DE: Móarbær Hestakeppni 2024 (WR) |
| 2.58 | Nele Schütz | 25 Jun 2023 DE: DE - OSI Hirtenhof 2023 (WR) |
| 0.75 | Nele Schütz | 21 May 2023 DE: DE - Móarbær Hestakeppni 2023 (WR) |
| 1.29 | Nele Schütz | 28 Aug 2022 DE: ISIHAMMER SAGA-Reitschule Grenzlandhof 2022 (WR) |
| 1.71 | Nele Schütz | 31 Jul 2022 DE: OSI & LVM RPS Saarwellingen 2022 (WR) |
| 1.92 | Nele Schütz | 29 May 2022 DE: Móarbær Hestakeppni 2022 (WR) |
P2 - SpeedPass 100m
| Mark | Rider | Event |
|---|---|---|
| 10.40 | Nele Schütz | 14 Sep 2025 DE: LVM Rheinland-Pfalz-Saar 2025 (WR) |
| 9.23 | Nele Schütz | 31 Aug 2025 DE: ISIHAMMER SAGA-Reitschule Grenzlandhof 2025 (WR) |
| 8.80 | Nele Schütz | 22 Jun 2025 DE: DJIM 2025 (WR) |
| 10.09 | Nele Schütz | 01 Jun 2025 DE: Móarbær Hestakeppni 2025 (WR) |
| 9.91 | Nele Schütz | 30 Jun 2024 DE: DJIM 2024 (WR) |
| 9.09 | Nele Schütz | 12 May 2024 DE: Móarbær Hestakeppni 2024 (WR) |
| 10.68 | Nele Schütz | 25 Jun 2023 DE: DE - OSI Hirtenhof 2023 (WR) |
| 10.87 | Nele Schütz | 21 May 2023 DE: DE - Móarbær Hestakeppni 2023 (WR) |
P3 - Pace Race 150m
| Mark | Rider | Event |
|---|---|---|
| 18.94 | Nele Schütz | 14 Sep 2025 DE: LVM Rheinland-Pfalz-Saar 2025 (WR) |
| 17.15 | Nele Schütz | 01 Jun 2025 DE: Móarbær Hestakeppni 2025 (WR) |
Konsert vom Hofgut Retzenhöhe
DE2013151024
Gender: Gelding
Year: 2013 (Alive)
Color: Silver dapple black - no markings
Microchip: 276020000225173
Father
Goðrekur frá Torfastöðum
IS2003188505
Mother
Sónata vom Hofgut Retzenhöhe
DE2008251911
Father's father
Sveinn-Hervar frá Þúfu í Landeyjum
IS1994184553
Father's mother
Dögg frá Hömrum
IS1983287009
Mother's father
Depill frá Votmúla 1
IS1991187601
Mother's Mother
Ösp frá Sperðli
IS1987284700