Horses
Glitra frá Hellu [IS2014286332]
F1 - Five Gait
Mark | Rider | Event |
---|---|---|
5.60 | Catharina Niklasson | 31 May 2025 SE: Sundabakki dubbel WR 1 |
5.80 | Catharina Niklasson | 11 May 2025 SE: Sundabakki Nivå 1 |
4.07 | Alice Niklasson | 27 Apr 2025 SE: Sundabakki VÅR WR |
4.67 | Alice Niklasson | 22 Sep 2024 SE: Fengur-Sundabakki Höst |
4.90 | Louise Löfgren | 15 May 2022 SE: Sundabakki Nivå 1 |
PP1 - Pace Test
Mark | Rider | Event |
---|---|---|
4.67 | Catharina Niklasson | 31 May 2025 SE: Sundabakki dubbel WR 1 |
3.50 | Catharina Niklasson | 11 May 2025 SE: Sundabakki Nivå 1 |
3.29 | Alice Niklasson | 27 Apr 2025 SE: Sundabakki VÅR WR |
3.67 | Alice Niklasson | 22 Sep 2024 SE: Fengur-Sundabakki Höst |
P2 - SpeedPass 100m
Mark | Rider | Event |
---|---|---|
10.03 | Catharina Niklasson | 31 May 2025 SE: Sundabakki dubbel WR 1 |
11.03 | Alice Niklasson | 27 Apr 2025 SE: Sundabakki VÅR WR |
10.71 | Alice Niklasson | 22 Sep 2024 SE: Fengur-Sundabakki Höst |
Glitra frá Hellu
IS2014286332
Gender: Mare
Year: 2014 (Alive)
Color: Blue dun (mouse dun) - no markings
Microchip: 352098100044649
Father
Glitnir frá Eikarbrekku
IS2006101027
Mother
Salka frá Holtsmúla 1
IS2005286690
Father's father
Álfasteinn frá Selfossi
IS2001187660
Father's mother
Brá frá Auðsholtshjáleigu
IS1999287054
Mother's father
Sæli frá Holtsmúla 1
IS1997186691
Mother's Mother
Saga frá Holtsmúla 1
IS1990286692