Horses
Glampa vom Hollerbusch [DE2007257156]
T3 - Tölt
Mark | Rider | Event |
---|---|---|
5.20 | Paulina Frank | 30 Jun 2024 DE: DJIM 2024 (WR) |
5.00 | Paulina Frank | 02 Jun 2024 DE: BW Meisterschaft Möllenbronn 2024 (WR) |
5.17 | Paulina Frank | 07 May 2023 DE: DE - OSI & BW Meisterschaft Möllenbronn 2023 (WR) |
V2 - Four Gait
Mark | Rider | Event |
---|---|---|
5.33 | Paulina Frank | 30 Jun 2024 DE: DJIM 2024 (WR) |
4.90 | Paulina Frank | 02 Jun 2024 DE: BW Meisterschaft Möllenbronn 2024 (WR) |
5.40 | Paulina Frank | 05 Jun 2023 DE: DE - DJIM 2023 (WR) |
5.07 | Paulina Frank | 07 May 2023 DE: DE - OSI & BW Meisterschaft Möllenbronn 2023 (WR) |
5.33 | Paulina Frank | 19 Jun 2022 DE: DJIM 2022 (WR) (MEM Sichtung YR) |
5.27 | Paulina Frank | 29 May 2022 DE: Móarbær Hestakeppni 2022 (WR) |
5.37 | Paulina Frank | 17 Apr 2022 DE: OSI Möllenbronn 2022 (WR) |
Glampa vom Hollerbusch
DE2007257156
Gender: Mare
Year: (Alive)
Color: Black - no markings
Microchip: 276098102266404
Father
Rokkur frá Auðsholtshjáleigu
IS1998187014
Mother
Glóstjarna frá Austvaðsholti 1
IS1991286815
Father's father
Ófeigur frá Flugumýri
IS1974158602
Father's mother
Rás frá Flugumýri
IS1990258620
Mother's father
Asi frá Austvaðsholti 1
IS1988186811
Mother's Mother
Glókolla frá Austvaðsholti 1
IS1981286033