Horses
Hnjúkur frá Minni-Reykjum [IS2014158040]
T1 - Tölt
Mark | Rider | Event |
---|---|---|
5.93 | Mona G. Fjeld | 11 Aug 2024 DK: Nordic Championships 2024 |
6.23 | Mona G. Fjeld | 14 Jul 2024 NO: Norgesmesterskap 2024 |
6.33 | Mona G. Fjeld | 23 Jun 2024 NO: St. Hans-stevnet |
6.63 | Mona G. Fjeld | 02 Jun 2024 NO: Hrimnirstevnet 2024 |
6.90 | Mona G. Fjeld | 05 May 2024 NO: Villingurstevnet 2024 |
6.57 | Mona G. Fjeld | 07 Apr 2024 DK: Icehorse Festival |
6.70 | Mona G. Fjeld | 09 Jul 2023 NO: NO - Norgesmesterskap 2023 |
6.50 | Mona G. Fjeld | 25 Jun 2023 NO: NO - St. Hans-stevnet |
6.67 | Mona G. Fjeld | 03 Jun 2023 NO: NO - Sleipnir dobbelt WR stevne 1 |
6.53 | Mona G. Fjeld | 07 May 2023 NO: NO - Østlandsmesterskapet |
6.33 | Mona G. Fjeld | 14 Aug 2022 NC: Nordic Championships 2022 |
6.60 | Mona G. Fjeld | 17 Jul 2022 NO: Norgesmesterskap 2022 |
6.83 | Mona G. Fjeld | 19 Jun 2022 NO: Mountain Gaits 2022 |
5.87 | Mona G. Fjeld | 08 May 2022 NO: Østlandsmesterskapet 2022 |
5.17 | Mona G. Fjeld | 04 Jul 2021 NO: Norgesmesterskap NM |
V1 - Four Gait
Mark | Rider | Event |
---|---|---|
6.10 | Mona G. Fjeld | 04 Jul 2021 NO: Norgesmesterskap NM |
F1 - Five Gait
PP1 - Pace Test
Mark | Rider | Event |
---|---|---|
6.08 | Mona G. Fjeld | 11 Aug 2024 DK: Nordic Championships 2024 |
5.04 | Mona G. Fjeld | 14 Jul 2024 NO: Norgesmesterskap 2024 |
6.04 | Mona G. Fjeld | 23 Jun 2024 NO: St. Hans-stevnet |
5.79 | Mona G. Fjeld | 03 Jun 2023 NO: NO - Sleipnir dobbelt WR stevne 1 |
3.92 | Mona G. Fjeld | 07 May 2023 NO: NO - Østlandsmesterskapet |
5.63 | Mona G. Fjeld | 14 Aug 2022 NC: Nordic Championships 2022 |
6.21 | Mona G. Fjeld | 17 Jul 2022 NO: Norgesmesterskap 2022 |
2.96 | Mona G. Fjeld | 26 Jun 2022 NO: St. Hans-stevne 2022 |
5.50 | Mona G. Fjeld | 22 May 2022 NO: MIdt-Norsk Mesterskap 2022 |
P2 - SpeedPass 100m
Mark | Rider | Event |
---|---|---|
8.46 | Mona G. Fjeld | 09 Jul 2023 NO: NO - Norgesmesterskap 2023 |
Hnjúkur frá Minni-Reykjum
IS2014158040
Gender: Gelding
Year: 2014 (Alive)
Color: Brown - no markings
Microchip: 352205000001630
Father
Örn frá Brimnesi
IS2010158408
Mother
Eik frá Minni-Reykjum
IS2011258040
Father's father
Spuni frá Vesturkoti
IS2006187114
Father's mother
Krafla frá Brimnesi
IS1994258400
Mother's father
Blysfari frá Fremra-Hálsi
IS2005125038
Mother's Mother
Ösp frá Minni-Reykjum
IS2001258040