Horses
Gáski from Creekside Farm [US2009104092]
T3 - Tölt
| Mark | Rider | Event |
|---|---|---|
| 4.63 | Marten Schuny | 24 Aug 2025 DE: OSI & VM Verdener Islandpferdefreunde 2025 (WR) |
| 5.63 | Anne Sänger | 23 Jul 2023 DE: DE - OSI Bockholts-Hoff 2023 (WR) |
| 5.70 | Anne Sänger | 22 May 2022 DE: OSI Bockholts-Hoff 2022 (WR) |
| 5.43 | Anne Sänger | 22 Aug 2021 DE: OSI & LVM H-HB Erwachsene Verden 2021 (WR) |
V2 - Four Gait
| Mark | Rider | Event |
|---|---|---|
| 4.00 | Marten Schuny | 24 Aug 2025 DE: OSI & VM Verdener Islandpferdefreunde 2025 (WR) |
| 5.90 | Anne Sänger | 23 Jul 2023 DE: DE - OSI Bockholts-Hoff 2023 (WR) |
| 5.63 | Anne Sänger | 22 May 2022 DE: OSI Bockholts-Hoff 2022 (WR) |
| 5.33 | Anne Sänger | 18 Jul 2021 DE: WittCup 2021 (WR) |
F2 - Five Gait
| Mark | Rider | Event |
|---|---|---|
| 5.37 | Anne Sänger | 14 Sep 2025 DE: Norddt. Meisterschaft & OSI Gut Sandheide 2025 |
| 6.07 | Anne Sänger | 31 Aug 2025 DE: Wolfsburg Open 2025 - LVM Hannover-Bremen (WR) |
| 5.67 | Anne Sänger | 27 Jul 2025 DE: Norderheide Open 2025 (WR) |
| 5.97 | Anne Sänger | 09 Jun 2025 DE: Kronshof Special 2025 (WR) - WM-Qualifikation |
| 5.90 | Anne Sänger | 14 Jul 2024 DE: Norderheide Open 2024 (WR) |
Gáski from Creekside Farm
US2009104092
Gender: Gelding
Year: 2009 (Alive)
Color: Grey, born black - no markings
Microchip: 150918534A
Father
Stígandi frá Leysingjastöðum II
IS1996156333
Mother
Gnótt frá Skarði
IS1997286758
Father's father
Andvari frá Ey I
IS1990184730
Father's mother
Dekkja frá Leysingjastöðum II
IS1990256307
Mother's father
Gýmir frá Skarði
IS1992186799
Mother's Mother
Skjanna frá Skollagróf
IS1992288187