Horses
Viðar von Möllenbronn [DE2015173944]
T1 - Tölt
Mark | Rider | Event |
---|---|---|
6.27 | Anna-Alice Kesenheimer | 02 Jun 2024 DE: BW Meisterschaft Möllenbronn 2024 (WR) |
T2 - Tölt
Mark | Rider | Event |
---|---|---|
6.33 | Anna-Alice Kesenheimer | 28 Jul 2024 DE: DIM 2024 (WR) |
6.17 | Anna-Alice Kesenheimer | 02 Jun 2024 DE: BW Meisterschaft Möllenbronn 2024 (WR) |
6.70 | Anna-Alice Kesenheimer | 12 May 2024 DE: Móarbær Hestakeppni 2024 (WR) |
6.47 | Anna-Alice Kesenheimer | 24 Sep 2023 DE: DE - OSI Königsbrunn 2023 (WR) |
6.73 | Anna-Alice Kesenheimer | 16 Jul 2023 DE: DE - DIM Neuler 2023 (WR) |
6.17 | Anna-Alice Kesenheimer | 07 May 2023 DE: DE - OSI & BW Meisterschaft Möllenbronn 2023 (WR) |
T3 - Tölt
Mark | Rider | Event |
---|---|---|
5.77 | Anna-Alice Kesenheimer | 28 Jul 2024 DE: DIM 2024 (WR) |
T4 - Tölt
Mark | Rider | Event |
---|---|---|
6.53 | Anna-Alice Kesenheimer | 28 Jul 2024 DE: DIM 2024 (WR) |
6.47 | Anna-Alice Kesenheimer | 10 Sep 2023 DE: DE - Icelandevent Weitingen 2023 (WR) |
6.43 | Anna-Alice Kesenheimer | 16 Jul 2023 DE: DE - DIM Neuler 2023 (WR) |
6.53 | Anna-Alice Kesenheimer | 25 Jun 2023 DE: DE - OSI Hirtenhof 2023 (WR) |
6.80 | Anna-Alice Kesenheimer | 21 May 2023 DE: DE - Móarbær Hestakeppni 2023 (WR) |
6.20 | Anna-Alice Kesenheimer | 11 Sep 2022 DE: OSI Weitingen 2022 (WR) |
5.90 | Anna-Alice Kesenheimer | 29 May 2022 DE: Móarbær Hestakeppni 2022 (WR) |
6.27 | Anna-Alice Kesenheimer | 17 Apr 2022 DE: OSI Möllenbronn 2022 (WR) |
F1 - Five Gait
Mark | Rider | Event |
---|---|---|
5.90 | Anna-Alice Kesenheimer | 02 Jun 2024 DE: BW Meisterschaft Möllenbronn 2024 (WR) |
6.13 | Anna-Alice Kesenheimer | 12 May 2024 DE: Móarbær Hestakeppni 2024 (WR) |
6.23 | Anna-Alice Kesenheimer | 21 Apr 2024 DE: OSI Möllenbronn 2024 (WR) |
6.50 | Anna-Alice Kesenheimer | 24 Sep 2023 DE: DE - OSI Königsbrunn 2023 (WR) |
5.67 | Anna-Alice Kesenheimer | 16 Jul 2023 DE: DE - DIM Neuler 2023 (WR) |
6.13 | Anna-Alice Kesenheimer | 25 Jun 2023 DE: DE - OSI Hirtenhof 2023 (WR) |
6.47 | Anna-Alice Kesenheimer | 21 May 2023 DE: DE - Móarbær Hestakeppni 2023 (WR) |
6.33 | Anna-Alice Kesenheimer | 07 May 2023 DE: DE - OSI & BW Meisterschaft Möllenbronn 2023 (WR) |
5.20 | Anna-Alice Kesenheimer | 17 Jul 2022 DE: DIM Eichenhof 2022 (WR) |
6.20 | Anna-Alice Kesenheimer | 29 May 2022 DE: Móarbær Hestakeppni 2022 (WR) |
F2 - Five Gait
Mark | Rider | Event |
---|---|---|
5.80 | Anna-Alice Kesenheimer | 28 Jul 2024 DE: DIM 2024 (WR) |
6.37 | Anna-Alice Kesenheimer | 10 Sep 2023 DE: DE - Icelandevent Weitingen 2023 (WR) |
6.07 | Anna-Alice Kesenheimer | 16 Jul 2023 DE: DE - DIM Neuler 2023 (WR) |
6.40 | Anna-Alice Kesenheimer | 11 Sep 2022 DE: OSI Weitingen 2022 (WR) |
6.10 | Anna-Alice Kesenheimer | 17 Apr 2022 DE: OSI Möllenbronn 2022 (WR) |
6.13 | Anna-Alice Kesenheimer | 18 Jul 2021 DE: BaWü Meisterschaft & OSI Alpenhof 2021 (WR) |
6.33 | Anna-Alice Kesenheimer | 05 Jun 2021 DE: Móarbær Qualitag 2 2021 (WR) |
PP1 - Pace Test
Mark | Rider | Event |
---|---|---|
6.46 | Anna-Alice Kesenheimer | 28 Jul 2024 DE: DIM 2024 (WR) |
1.38 | Anna-Alice Kesenheimer | 02 Jun 2024 DE: BW Meisterschaft Möllenbronn 2024 (WR) |
3.75 | Anna-Alice Kesenheimer | 12 May 2024 DE: Móarbær Hestakeppni 2024 (WR) |
3.13 | Anna-Alice Kesenheimer | 21 Apr 2024 DE: OSI Möllenbronn 2024 (WR) |
4.21 | Anna-Alice Kesenheimer | 24 Sep 2023 DE: DE - OSI Königsbrunn 2023 (WR) |
7.17 | Anna-Alice Kesenheimer | 16 Jul 2023 DE: DE - DIM Neuler 2023 (WR) |
3.38 | Anna-Alice Kesenheimer | 25 Jun 2023 DE: DE - OSI Hirtenhof 2023 (WR) |
6.21 | Anna-Alice Kesenheimer | 21 May 2023 DE: DE - Móarbær Hestakeppni 2023 (WR) |
6.67 | Anna-Alice Kesenheimer | 07 May 2023 DE: DE - OSI & BW Meisterschaft Möllenbronn 2023 (WR) |
4.58 | Anna-Alice Kesenheimer | 17 Jul 2022 DE: DIM Eichenhof 2022 (WR) |
5.88 | Anna-Alice Kesenheimer | 05 Jun 2021 DE: Móarbær Qualitag 2 2021 (WR) |
P2 - SpeedPass 100m
Mark | Rider | Event |
---|---|---|
8.65 | Anna-Alice Kesenheimer | 28 Jul 2024 DE: DIM 2024 (WR) |
8.39 | Anna-Alice Kesenheimer | 12 May 2024 DE: Móarbær Hestakeppni 2024 (WR) |
P3 - Pace Race 150m
Mark | Rider | Event |
---|---|---|
18.27 | Anna-Alice Kesenheimer | 24 Sep 2023 DE: DE - OSI Königsbrunn 2023 (WR) |
Viðar von Möllenbronn
DE2015173944
Gender: Stallion
Year: 2015 (Alive)
Color: Black - no markings
Microchip: 276020000441281
Father
Hrannar frá Flugumýri II
IS2006158620
Mother
Alrún frá Hamrahóli
IS2011286613
Father's father
Kraftur frá Bringu
IS1995165864
Father's mother
Hending frá Flugumýri
IS1992258600
Mother's father
Gaumur frá Auðsholtshjáleigu
IS2001187053
Mother's Mother
Ósk frá Hamrahóli
IS1996286599