Horses
Snæfinnur frá Sauðanesi [IS2014167171]
F1 - Five Gait
| Mark | Rider | Event |
|---|---|---|
| 5.63 | Saga Bergefur | 30 Jun 2024 SE: Himmelstalund |
| 5.83 | Saga Bergefur | 26 May 2024 SE: Rommeis nivå 1 |
| 6.03 | Saga Bergefur | 04 May 2024 SE: Marma Torp WR Sport Nivå 2 |
| 5.17 | Saga Bergefur | 14 Apr 2024 SE: Marma Torp WR Sport Nivå 2 |
| 5.43 | Saga Bergefur | 13 Apr 2024 SE: Marma Torp WR Sport Nivå 2 |
| 5.47 | Saga Bergefur | 09 Jul 2023 SE: SE - Swedish Championships |
| 5.33 | Saga Bergefur | 06 Jun 2023 SE: SE - ÖSM 2023 |
| 6.03 | Saga Bergefur | 28 May 2023 SE: SE - Rommeis nivå 1 WR |
| 5.53 | Saga Bergefur | 14 May 2023 SE: SE - Marma Torp WR-Tävling Sport IV |
| 5.30 | Saga Bergefur | 12 Jun 2022 SE: Eidfaxi Nivå 1 WR |
| 5.87 | Saga Bergefur | 29 May 2022 SE: Rommeis Ek. Sport nivå 1 |
| 5.57 | Hanna Rún Ingibergsdóttir | 20 Jun 2021 IS: Reykjavíkurmeistaramót Fáks 2021 |
| 6.43 | Hanna Rún Ingibergsdóttir | 30 May 2021 IS: WR mót Sleipnis |
| 6.30 | Hanna Rún Ingibergsdóttir | 24 May 2021 IS: WR íþróttamót Geysis |
PP1 - Pace Test
| Mark | Rider | Event |
|---|---|---|
| 3.13 | Saga Bergefur | 26 May 2024 SE: Rommeis nivå 1 |
| 5.38 | Saga Bergefur | 05 May 2024 SE: Marma Torp WR Sport Nivå 2 |
| 1.75 | Saga Bergefur | 04 May 2024 SE: Marma Torp WR Sport Nivå 2 |
| 5.00 | Saga Bergefur | 14 Apr 2024 SE: Marma Torp WR Sport Nivå 2 |
| 1.75 | Saga Bergefur | 13 Apr 2024 SE: Marma Torp WR Sport Nivå 2 |
| 1.58 | Saga Bergefur | 06 Jun 2023 SE: SE - ÖSM 2023 |
| 5.25 | Saga Bergefur | 28 May 2023 SE: SE - Rommeis nivå 1 WR |
| 5.00 | Saga Bergefur | 14 May 2023 SE: SE - Marma Torp WR-Tävling Sport IV |
| 0.33 | Saga Bergefur | 12 Jun 2022 SE: Eidfaxi Nivå 1 WR |
| 1.33 | Saga Bergefur | 29 May 2022 SE: Rommeis Ek. Sport nivå 1 |
| 6.46 | Hanna Rún Ingibergsdóttir | 24 May 2021 IS: WR íþróttamót Geysis |
P2 - SpeedPass 100m
| Mark | Rider | Event |
|---|---|---|
| 8.90 | Saga Bergefur | 29 May 2022 SE: Rommeis Ek. Sport nivå 1 |
Snæfinnur frá Sauðanesi
IS2014167171
Gender: Stallion
Year: 2014 (Alive)
Color: Silver dapple black - no markings
Microchip: 352206000102275
Father
Spuni frá Vesturkoti
IS2006187114
Mother
Sunna frá Sauðanesi
IS2007267170
Father's father
Álfasteinn frá Selfossi
IS2001187660
Father's mother
Stelpa frá Meðalfelli
IS1999225029
Mother's father
Glymur frá Innri-Skeljabrekku
IS2001135613
Mother's Mother
Minning frá Sauðanesi
IS1999267176