Horses
Askur frá Brúnastöðum 2 [IS2013187370]
T1 - Tölt
Mark | Rider | Event |
---|---|---|
7.00 | Janine Köhler | 15 Sep 2024 DE: OSI Gut Sandheide 2024 (WR) |
6.93 | Janine Köhler | 08 Sep 2024 DE: IPZV Nord Sport- / Vereinsmeisterschaft Ehndorf 2024 (WR) |
6.87 | Janine Köhler | 28 Jul 2024 DE: DIM 2024 (WR) |
7.13 | Janine Köhler | 23 Jun 2024 DE: Mittsommernachtsturnier Godemoor 2024 (WR) |
6.87 | Janine Köhler | 20 May 2024 DE: Kronshof Special 2024 (WR) |
6.67 | Janine Köhler | 28 Apr 2024 DE: Hengste Nord 2024 (WR) |
6.87 | Janine Köhler | 02 Oct 2023 DE: DE - OSI & Niedersachsen Meisterschaft Gut Sandheide 2023 (WR) |
6.87 | Janine Niklaus-Köhler | 23 Jul 2023 DE: DE - OSI Bockholts-Hoff 2023 (WR) |
T2 - Tölt
Mark | Rider | Event |
---|---|---|
6.63 | Janine Köhler | 08 Sep 2024 DE: IPZV Nord Sport- / Vereinsmeisterschaft Ehndorf 2024 (WR) |
T3 - Tölt
Mark | Rider | Event |
---|---|---|
6.33 | Janine Niklaus-Köhler | 25 Mar 2023 DE: DE - IPZV Nord Frühlings OPEN 2023 (WR) |
6.30 | Janine Niklaus-Köhler | 26 Jun 2022 DE: Mittsommernachtsturnier Godemoor 2022 (WR) |
6.43 | Janine Niklaus-Köhler | 06 Jun 2022 DE: Kronshof-Special 2022 (WR) |
V1 - Four Gait
Mark | Rider | Event |
---|---|---|
7.10 | Janine Köhler | 15 Sep 2024 DE: OSI Gut Sandheide 2024 (WR) |
7.07 | Janine Köhler | 08 Sep 2024 DE: IPZV Nord Sport- / Vereinsmeisterschaft Ehndorf 2024 (WR) |
7.00 | Janine Köhler | 28 Jul 2024 DE: DIM 2024 (WR) |
7.23 | Janine Köhler | 23 Jun 2024 DE: Mittsommernachtsturnier Godemoor 2024 (WR) |
6.90 | Janine Köhler | 20 May 2024 DE: Kronshof Special 2024 (WR) |
7.13 | Janine Köhler | 28 Apr 2024 DE: Hengste Nord 2024 (WR) |
6.90 | Janine Köhler | 02 Oct 2023 DE: DE - OSI & Niedersachsen Meisterschaft Gut Sandheide 2023 (WR) |
6.67 | Janine Niklaus-Köhler | 23 Jul 2023 DE: DE - OSI Bockholts-Hoff 2023 (WR) |
6.50 | Janine Niklaus-Köhler | 25 Mar 2023 DE: DE - IPZV Nord Frühlings OPEN 2023 (WR) |
6.70 | Janine Niklaus-Köhler | 17 Jul 2022 DE: DIM Eichenhof 2022 (WR) |
6.77 | Janine Niklaus-Köhler | 26 Jun 2022 DE: Mittsommernachtsturnier Godemoor 2022 (WR) |
V2 - Four Gait
Mark | Rider | Event |
---|---|---|
6.63 | Janine Niklaus-Köhler | 06 Jun 2022 DE: Kronshof-Special 2022 (WR) |
6.90 | Eyrún Ýr Pálsdóttir | 25 Aug 2019 IS: WR Suðurlandsmót |
Askur frá Brúnastöðum 2
IS2013187370
Gender: Stallion
Year: 2013 (Alive)
Color: Dark bay - no markings
Microchip: 352098100052183
Father
Loki frá Selfossi
IS2004182712
Mother
Gloría frá Árgerði
IS1997265654
Father's father
Smári frá Skagaströnd
IS1993156910
Father's mother
Surtla frá Brúnastöðum
IS1993287370
Mother's father
Máni frá Árgerði
IS1993165668
Mother's Mother
Glæða frá Árgerði
IS1987265660