Horses
Neisti fra Sigersberg [NO2012104274]
T1 - Tölt
Mark | Rider | Event |
---|---|---|
5.57 | Anne Fløtaker | 04 Jun 2023 NO: NO - Sleipnir dobbelt WR stevne 2 |
5.73 | Anne Fløtaker | 03 Jun 2023 NO: NO - Sleipnir dobbelt WR stevne 1 |
5.73 | Anne Fløtaker | 07 May 2023 NO: NO - Østlandsmesterskapet |
T3 - Tölt
Mark | Rider | Event |
---|---|---|
5.73 | Anne Fløtaker | 04 Dec 2022 NO: Icelandic Norwegian Horse Festival |
5.63 | Anne Fløtaker | 23 Jun 2019 NO: St. Hansstevnet 2019 |
5.30 | Anne Fløtaker | 02 Jun 2019 NO: Hrimnirstevnet 2019 |
V1 - Four Gait
Mark | Rider | Event |
---|---|---|
6.00 | Anne Fløtaker | 04 Jun 2023 NO: NO - Sleipnir dobbelt WR stevne 2 |
6.03 | Anne Fløtaker | 03 Jun 2023 NO: NO - Sleipnir dobbelt WR stevne 1 |
5.90 | Anne Fløtaker | 07 May 2023 NO: NO - Østlandsmesterskapet |
V2 - Four Gait
Mark | Rider | Event |
---|---|---|
5.97 | Anne Fløtaker | 04 Dec 2022 NO: Icelandic Norwegian Horse Festival |
5.90 | Anne Fløtaker | 23 Jun 2019 NO: St. Hansstevnet 2019 |
5.87 | Anne Fløtaker | 02 Jun 2019 NO: Hrimnirstevnet 2019 |
Neisti fra Sigersberg
NO2012104274
Gender: Stallion
Year: (Alive)
Color: Black - with star
Microchip: 578098100373748
Father
Sólfari fra Kittilfall
NO2006105188
Mother
Óðrún frá Kjartansstöðum
IS2000287336
Father's father
Kiljan frá Blesastöðum 1A
IS2002187810
Father's mother
Þruma frá Sauðárkróki
IS1990257139
Mother's father
Óður frá Brún
IS1989165520
Mother's Mother
Tara frá Kjartansstöðum
IS1988287336