Horses
Flækingur [DE2006122995]
T2 - Tölt
| Mark | Rider | Event |
|---|---|---|
| 5.30 | Julia-Katharina Gerke | 12 Jul 2015 DE: DIM 2015 |
T4 - Tölt
| Mark | Rider | Event |
|---|---|---|
| 5.43 | Julia-Katharina Gerke | 10 Jun 2019 DE: Kronshof Special 2019 (WR) |
| 5.90 | Julia-Katharina Gerke | 09 Sep 2018 DE: LVM Hannover-Bremen Wolfsburg 2018 |
| 5.83 | Julia-Katharina Gerke | 19 Aug 2018 DE: OSI Trappistenhof 2018 |
| 6.20 | Julia-Katharina Gerke | 21 May 2018 DE: Kronshof Special 2018 (WR) |
| 4.67 | Julia Gerke | 08 Apr 2018 DK: Icehorse Festival |
| 5.83 | Julia-Katharina Gerke | 05 Jun 2017 DE: Kronshof Special 2017 |
| 5.50 | Julia-Katharina Gerke | 23 Apr 2017 DE: OSI & LVM Hannover-Bremen Wieckenberg 2017 |
| 6.03 | Julia-Katharina Gerke | 21 Jun 2015 DE: 11. Mittsommernachtsturnier Godemoor 2015 |
| 5.67 | Julia-Katharina Gerke | 25 May 2015 DE: Kronshof Special 2015 |
| 5.87 | Julia-Katharina Gerke | 03 May 2015 DE: OSI Lingen 2015 |
| 5.80 | Julia-Katharina Gerke | 28 Sep 2014 DE: Paßchampionat 2014 |
| 5.67 | Julia-Katharina Gerke | 16 Sep 2012 DE: OSI Basselthof & LVM HB 2011 |
F1 - Five Gait
| Mark | Rider | Event |
|---|---|---|
| 5.00 | Julia-Katharina Gerke | 12 Jul 2015 DE: DIM 2015 |
| 6.20 | Julia-Katharina Gerke | 21 Jun 2015 DE: 11. Mittsommernachtsturnier Godemoor 2015 |
| 5.47 | Julia-Katharina Gerke | 25 May 2015 DE: Kronshof Special 2015 |
| 6.07 | Julia-Katharina Gerke | 28 Sep 2014 DE: Paßchampionat 2014 |
| 5.13 | Julia-Katharina Gerke | 02 Aug 2014 DE: DJIM 2014 |
F2 - Five Gait
PP1 - Pace Test
| Mark | Rider | Event |
|---|---|---|
| 2.92 | Julia-Katharina Gerke | 09 Sep 2018 DE: LVM Hannover-Bremen Wolfsburg 2018 |
| 1.42 | Julia-Katharina Gerke | 21 May 2018 DE: Kronshof Special 2018 (WR) |
| 5.75 | Julia-Katharina Gerke | 05 Jun 2017 DE: Kronshof Special 2017 |
| 2.50 | Julia-Katharina Gerke | 23 Apr 2017 DE: OSI & LVM Hannover-Bremen Wieckenberg 2017 |
| 5.50 | Julia-Katharina Gerke | 12 Jul 2015 DE: DIM 2015 |
| 3.17 | Julia-Katharina Gerke | 21 Jun 2015 DE: 11. Mittsommernachtsturnier Godemoor 2015 |
| 5.00 | Julia-Katharina Gerke | 25 May 2015 DE: Kronshof Special 2015 |
| 5.42 | Julia-Katharina Gerke | 03 May 2015 DE: OSI Lingen 2015 |
| 2.71 | Julia-Katharina Gerke | 02 Aug 2014 DE: DJIM 2014 |
| 5.25 | Julia-Katharina Gerke | 09 Jun 2014 DE: Kronshof Special 2014 |
| 1.25 | Julia-Katharina Gerke | 16 Sep 2012 DE: OSI Basselthof & LVM HB 2011 |
| 1.38 | Julia-Katharina Gerke | 24 Jun 2012 DE: Mittsommernachtsturnier 2012 |
| 0.80 | Julia-Katharina Gerke | 27 May 2012 DE: Kronshof Special 2012 |
Flækingur
DE2006122995
Gender: Stallion
Year: 2006 (Alive)
Color: Black - no markings
Microchip: 9680000044445873
Father
Náttar frá Miðfelli 2
IS1985187016
Mother
Kvika
DE1996243141
Father's father
Náttfari frá Ytra-Dalsgerði
IS1970165740
Father's mother
Vika frá Vatnsleysu
IS1977258502
Mother's father
Skugga-Sveinn (Þokki) frá Skefilsstöðum
IS1990157162
Mother's Mother
Fífa von Roderath
DE1985205978