Horses
Krummi frá Litlalandi [IS2012187142]
T1 - Tölt
Mark | Rider | Event |
---|---|---|
5.67 | Mia Kollbrunner | 30 Jun 2024 CH: Schweizermeisterschaften und FYC- und MEM-Qualifikationsturnier |
T2 - Tölt
Mark | Rider | Event |
---|---|---|
5.53 | Mia Kollbrunner | 25 May 2024 CH: FYC- und MEM-Qualifikationsturnier |
6.00 | Mia Kollbrunner | 02 Jul 2023 CH: CH - Schweizermeisterschaften und WM-Qualifikationsturnier |
5.97 | Mia Kollbrunner | 18 Jun 2023 CH: CH - WM-Qualifikationsturnier |
5.57 | Mia Kollbrunner | 20 May 2023 CH: CH - WM Qualifikationsturnier |
T4 - Tölt
Mark | Rider | Event |
---|---|---|
5.67 | Mia Kollbrunner | 07 Aug 2022 MC: Mid-European Championships 2022 |
6.43 | Helgi Leifur Sigmarsson | 04 Jul 2021 CH: Schweizermeisterschaften und WM-Qualifikationsturnier |
6.33 | Helgi Leifur Sigmarsson | 28 Apr 2019 CH: Qualifikationsturnier Sport A |
F1 - Five Gait
Mark | Rider | Event |
---|---|---|
5.60 | Mia Kollbrunner | 30 Jun 2024 CH: Schweizermeisterschaften und FYC- und MEM-Qualifikationsturnier |
4.47 | Mia Kollbrunner | 25 May 2024 CH: FYC- und MEM-Qualifikationsturnier |
4.13 | Mia Kollbrunner | 11 May 2024 CH: FYC- und MEM-Qualifikationsturnier |
5.23 | Mia Kollbrunner | 02 Jul 2023 CH: CH - Schweizermeisterschaften und WM-Qualifikationsturnier |
4.00 | Mia Kollbrunner | 18 Jun 2023 CH: CH - WM-Qualifikationsturnier |
5.23 | Mia Kollbrunner | 20 May 2023 CH: CH - WM Qualifikationsturnier |
5.63 | Helgi Leifur Sigmarsson | 04 Jul 2021 CH: Schweizermeisterschaften und WM-Qualifikationsturnier |
F2 - Five Gait
Mark | Rider | Event |
---|---|---|
5.43 | Mia Kollbrunner | 07 Aug 2022 MC: Mid-European Championships 2022 |
5.20 | Mia Kollbrunner | 26 Jun 2022 CH: Schweizermeisterschaften und MEM-Qualifikationsturnier |
5.27 | Mia Kollbrunner | 28 May 2022 CH: MEM-Qualifikationsturnier |
PP1 - Pace Test
Mark | Rider | Event |
---|---|---|
3.54 | Mia Kollbrunner | 30 Jun 2024 CH: Schweizermeisterschaften und FYC- und MEM-Qualifikationsturnier |
0.83 | Mia Kollbrunner | 06 May 2023 CH: CH - Tagesturnier Neckertal A- und B-Prüfungen |
Krummi frá Litlalandi
IS2012187142
Gender: Gelding
Year: (Alive)
Color: Brown - no markings
Microchip: 352206000084606
Father
Korgur frá Ingólfshvoli
IS2006187026
Mother
Kría frá Litlalandi
IS2003287142
Father's father
Leiknir frá Vakurstöðum
IS1999181675
Father's mother
Korga frá Ingólfshvoli
IS1998287026
Mother's father
Orri frá Þúfu í Landeyjum
IS1986186055
Mother's Mother
Elding frá Sæfelli
IS1991287255