Horses
Djásn frá Vesturkoti [IS2012287115]
T2 - Tölt
Mark | Rider | Event |
---|---|---|
5.93 | Mathilde Reichardt | 29 Sep 2024 DE: Internationales Passchampionat 2024 (WR) |
6.50 | Mathilde Reichardt | 28 Apr 2024 DE: Hengste Nord 2024 (WR) |
6.53 | Mathilde Reichardt | 29 May 2023 DE: DE - Kronshof Special 2023 (WR) |
6.30 | Mathilde Reichardt | 01 May 2023 DE: DE - Hengste Nord 2023 (WR) |
6.47 | Mathilde Reichardt | 03 Jul 2022 DE: World-Ranking Event Heesberg / MEM-Sichtung 2022 (WR) |
6.67 | Mathilde Reichardt | 06 Jun 2022 DE: Kronshof-Special 2022 (WR) |
6.97 | Mathilde Reichardt | 24 Apr 2022 DE: Hengste Nord 2022 (WR) |
7.23 | Frauke Schenzel | 08 Aug 2021 DE: DIM Wehrheim 2021 (WR) |
7.70 | Frauke Schenzel | 09 Apr 2021 DE: Qualitag Ellringen 2021 (WR) |
6.90 | Johanna Beuk | 07 Jul 2019 DE: DIM 2019 (WR) |
6.47 | Johanna Beuk | 10 Jun 2019 DE: Kronshof Special 2019 (WR) |
T3 - Tölt
Mark | Rider | Event |
---|---|---|
6.67 | Johanna Beuk | 16 Jun 2019 DE: WM-Qualifikationsturnier 2019 (WR) |
T4 - Tölt
Mark | Rider | Event |
---|---|---|
6.53 | Mathilde Reichardt | 20 May 2024 DE: Kronshof Special 2024 (WR) |
6.73 | Mathilde Reichardt | 27 Mar 2022 DE: Mitteldeutsche Hengstschau 2022 (WR) |
6.73 | Johanna Beuk | 19 May 2019 DE: OSI Lingen 2019 (WR) |
6.43 | Johanna Beuk | 07 Apr 2019 DK: Icehorse festival |
V2 - Four Gait
Mark | Rider | Event |
---|---|---|
6.33 | Mathilde Reichardt | 29 Sep 2024 DE: Internationales Passchampionat 2024 (WR) |
5.87 | Mathilde Reichardt | 28 Apr 2024 DE: Hengste Nord 2024 (WR) |
F1 - Five Gait
Mark | Rider | Event |
---|---|---|
6.27 | Mathilde Reichardt | 01 May 2023 DE: DE - Hengste Nord 2023 (WR) |
6.00 | Mathilde Reichardt | 03 Jul 2022 DE: World-Ranking Event Heesberg / MEM-Sichtung 2022 (WR) |
7.37 | Frauke Schenzel | 08 Aug 2021 DE: DIM Wehrheim 2021 (WR) |
6.90 | Frauke Schenzel | 18 Jul 2021 DE: WittCup 2021 (WR) |
6.67 | Frauke Schenzel | 09 Apr 2021 DE: Qualitag Ellringen 2021 (WR) |
6.63 | Johanna Beuk | 07 Jul 2019 DE: DIM 2019 (WR) |
5.87 | Johanna Beuk | 16 Jun 2019 DE: WM-Qualifikationsturnier 2019 (WR) |
6.43 | Johanna Beuk | 10 Jun 2019 DE: Kronshof Special 2019 (WR) |
F2 - Five Gait
Mark | Rider | Event |
---|---|---|
6.03 | Mathilde Reichardt | 29 Sep 2024 DE: Internationales Passchampionat 2024 (WR) |
5.00 | Mathilde Reichardt | 20 May 2024 DE: Kronshof Special 2024 (WR) |
4.40 | Mathilde Reichardt | 28 Apr 2024 DE: Hengste Nord 2024 (WR) |
5.17 | Mathilde Reichardt | 29 May 2023 DE: DE - Kronshof Special 2023 (WR) |
6.43 | Mathilde Reichardt | 06 Jun 2022 DE: Kronshof-Special 2022 (WR) |
5.93 | Mathilde Reichardt | 24 Apr 2022 DE: Hengste Nord 2022 (WR) |
5.87 | Mathilde Reichardt | 27 Mar 2022 DE: Mitteldeutsche Hengstschau 2022 (WR) |
6.53 | Johanna Beuk | 19 May 2019 DE: OSI Lingen 2019 (WR) |
6.73 | Johanna Beuk | 07 Apr 2019 DK: Icehorse festival |
Djásn frá Vesturkoti
IS2012287115
Gender: Mare
Year: 2012 (Alive)
Color: Bay - no markings
Microchip: 352098100033186
Father
Spuni frá Vesturkoti
IS2006187114
Mother
Drottning frá Enni
IS2004258452
Father's father
Álfasteinn frá Selfossi
IS2001187660
Father's mother
Stelpa frá Meðalfelli
IS1999225029
Mother's father
Goði frá Auðsholtshjáleigu
IS1997187053
Mother's Mother
Fön frá Fjalli
IS1993257633