Horses
Angi van ´t Enclavehof [BE2010101765]
T3 - Tölt
Mark | Rider | Event |
---|---|---|
5.90 | Anita Humble Westerhuis | 02 Jun 2019 BE: Wedstrijden Wortel |
5.43 | Maja Declercq | 21 Apr 2019 BE: Wedstrijden Wortel (Easter competition) |
5.70 | Maja Declercq | 14 Oct 2018 BE: Wedstrijden Wortel oktoberwedstrijd |
T4 - Tölt
Mark | Rider | Event |
---|---|---|
5.90 | Jens Iden | 23 Jun 2024 DE: Mittsommernachtsturnier Godemoor 2024 (WR) |
3.50 | Jens Iden | 18 Sep 2022 DE: Viola-Menge-Spaß & Vielseitigkeitsturnier 2022 (WR) |
5.77 | Jens Iden | 04 Jul 2021 DE: Norderheide Open 2021 (WR) |
V2 - Four Gait
Mark | Rider | Event |
---|---|---|
4.73 | Jens Iden | 23 Jun 2024 DE: Mittsommernachtsturnier Godemoor 2024 (WR) |
5.33 | Anita Humble Westerhuis | 02 Jun 2019 BE: Wedstrijden Wortel |
5.80 | Maja Declercq | 14 Oct 2018 BE: Wedstrijden Wortel oktoberwedstrijd |
Angi van ´t Enclavehof
BE2010101765
Gender: Gelding
Year: (Alive)
Color: Black - with star and snip
Microchip: 981100002172852
Father
Kraftur frá Malou
BE2003101438
Mother
Sunna van de Valge
NL2000200007
Father's father
Þokki frá Schoelsstöðum
BE1986100313
Father's mother
Kvika frá Malou
BE1999201294
Mother's father
Dropi frá Kílhrauni
IS1994187925
Mother's Mother
Viðja frá Litlu-Hildisey
IS1994284441