Horses
Gleði frá Hólum [IS2011265360]
T3 - Tölt
| Mark | Rider | Event |
|---|---|---|
| 5.87 | Flora Kröner | 24 Jun 2018 DE: OSI & MEM Sichtung Lingen 2018 |
| 6.33 | Flora Kröner | 21 May 2018 DE: Kronshof Special 2018 (WR) |
| 5.70 | Flora Kröner | 10 Sep 2017 DE: IPZV Nord Meisterschaft 2017 |
F2 - Five Gait
| Mark | Rider | Event |
|---|---|---|
| 6.03 | Högni Fróðason | 02 Sep 2018 DE: IPZV Nord Meisterschaft 2018 |
| 5.37 | Flora Kröner | 24 Jun 2018 DE: OSI & MEM Sichtung Lingen 2018 |
| 5.97 | Flora Kröner | 21 May 2018 DE: Kronshof Special 2018 (WR) |
| 5.07 | Flora Kröner | 10 Sep 2017 DE: IPZV Nord Meisterschaft 2017 |
PP1 - Pace Test
| Mark | Rider | Event |
|---|---|---|
| 0.00 | Högni Fróðason | 02 Sep 2018 DE: IPZV Nord Meisterschaft 2018 |
| 5.96 | Flora Kröner | 24 Jun 2018 DE: OSI & MEM Sichtung Lingen 2018 |
| 3.63 | Flora Kröner | 21 May 2018 DE: Kronshof Special 2018 (WR) |
| 3.21 | Flora Kröner | 10 Sep 2017 DE: IPZV Nord Meisterschaft 2017 |
P2 - SpeedPass 100m
| Mark | Rider | Event |
|---|---|---|
| 8.96 | Högni Fróðason | 21 May 2018 DE: Kronshof Special 2018 (WR) |
Gleði frá Hólum
IS2011265360
Gender: Mare
Year: 2011 (Alive)
Color: Red bay - pinto
Microchip: 352206000071493
Father
Dalur frá Hólakoti
IS2007164002
Mother
Elísa frá Indriðastöðum
IS1999235605
Father's father
Randver frá Sólheimum
IS2002156607
Father's mother
Stilling frá Sölvholti
IS2002287352
Mother's father
Demantur frá Mið-Fossum
IS1996135660
Mother's Mother
Gletta frá Indriðastöðum
IS1991235601