Horses
Gná frá Grund II [IS1998265630]
T1 - Tölt
Mark | Rider | Event |
---|---|---|
5.00 | Malin Schön | 28 Sep 2008 SE: Regional, Örnäs |
5.23 | Liselotte Persson | 04 May 2008 SE: Nationell, Sydsvenska Mästerskapen |
5.83 | Liselotte Persson | 02 Sep 2007 SE: Regional, Vestur SM-kval |
5.50 | Liselotte Persson | 13 May 2007 SE: Regional, Vestur SM-kval |
V1 - Four Gait
Mark | Rider | Event |
---|---|---|
5.00 | Malin Schön | 28 Sep 2008 SE: Regional, Örnäs |
5.40 | Liselotte Persson | 04 May 2008 SE: Nationell, Sydsvenska Mästerskapen |
5.50 | Liselotte Persson | 02 Sep 2007 SE: Regional, Vestur SM-kval |
5.57 | Liselotte Persson | 13 May 2007 SE: Regional, Vestur SM-kval |
Gná frá Grund II
IS1998265630
Gender: Mare
Year: (Alive)
Color: Brown - no markings
Microchip: 352098100009854
Father
Piltur frá Sperðli
IS1985186005
Mother
Stygg frá Vík
IS1975225150
Father's father
Stígur frá Kjartansstöðum
IS1980187340
Father's mother
Perla frá Kaðalsstöðum 1
IS1975236458
Mother's father
Hylur frá Kirkjubæ
IS1962186101
Mother's Mother
Kolfreyja frá Vík
IS1971225190