Horses
Kjarval frá Álfhólum [IS2009184696]
T3 - Tölt
Mark | Rider | Event |
---|---|---|
6.07 | Barbara Schulte | 06 Jun 2022 DE: Kronshof-Special 2022 (WR) |
6.07 | Barbara Schulte | 08 May 2022 DE: OSI Lingen 2022 (WR) / Norddt. Meisterschaft im Pass |
6.07 | Barbara Schulte | 01 May 2022 DE: OSI Trappistenhof Mai 2022 (WR) |
5.80 | Barbara Schulte | 15 Aug 2021 DE: OSI Trappistenhof 2021 (WR) |
5.30 | Aníta Eik Kjartansdóttir | 15 May 2016 IS: Reykjavíkurmeistaramót Fáks |
V2 - Four Gait
Mark | Rider | Event |
---|---|---|
6.00 | Barbara Schulte | 06 Jun 2022 DE: Kronshof-Special 2022 (WR) |
6.17 | Barbara Schulte | 08 May 2022 DE: OSI Lingen 2022 (WR) / Norddt. Meisterschaft im Pass |
5.97 | Barbara Schulte | 01 May 2022 DE: OSI Trappistenhof Mai 2022 (WR) |
5.87 | Barbara Schulte | 15 Aug 2021 DE: OSI Trappistenhof 2021 (WR) |
5.47 | Barbara Schulte | 18 Aug 2019 DE: OSI Trappistenhof 2019 (WR) |
Kjarval frá Álfhólum
IS2009184696
Gender: Gelding
Year: 2009 (Dead)
Color: Black - no markings
Microchip: 352206000066957
Father
Dimmir frá Álfhólum
IS2003184674
Mother
Kvöldsól frá Álfhólum
IS1998284669
Father's father
Tígur frá Álfhólum
IS1986186025
Father's mother
Dimma frá Miðfelli
IS1992277120
Mother's father
Davíð-Dyggur frá Oddhóli
IS1994186052
Mother's Mother
Sól frá Álfhólum
IS1978284595