Horses
Arfur frá Steinskoti 1 [IS2005182305]
T2 - Tölt
Mark | Rider | Event |
---|---|---|
4.30 | Iris Roström | 30 Jun 2024 SE: Himmelstalund |
4.13 | Iris Roström | 09 Jul 2023 SE: SE - Swedish Championships |
4.67 | Paula Ericson | 07 Jul 2019 SE: Svenska Mästerskapen |
4.70 | Paula Ericson | 15 Jul 2018 SE: Svenska Mästerskapen |
F1 - Five Gait
Mark | Rider | Event |
---|---|---|
4.50 | Iris Roström | 30 Jun 2024 SE: Himmelstalund |
4.83 | Iris Roström | 01 Jun 2024 SE: Fengur-Sundabakki Sport WR 1 |
5.70 | Iris Roström | 17 Mar 2024 SE: Sundabakki Sport WR 2 |
5.67 | Iris Roström | 16 Mar 2024 SE: Fengur-Sundabakki Sport WR 1 |
4.77 | Iris Roström | 09 Jul 2023 SE: SE - Swedish Championships |
4.57 | Iris Roström | 06 Jun 2023 SE: SE - ÖSM 2023 |
4.50 | Iris Roström | 14 May 2023 SE: SE - Sundabakki Nivå 1 sport |
4.53 | Iris Roström | 30 Apr 2023 SE: SE - Sundabakki Vår WR |
5.40 | Iris Roström | 16 Apr 2023 SE: SE- Sundabakki sport WR 2 |
4.20 | Iris Roström | 15 Apr 2023 SE: SE - Sundabakki sport WR 1 |
4.00 | Iris Roström | 03 Apr 2022 SE: Sundabakki WR sport |
4.57 | Iris Roström | 02 Apr 2022 SE: Sundabakki WR sport |
5.97 | Paula Ericson | 07 Jul 2019 SE: Svenska Mästerskapen |
6.03 | Paula Ericson | 26 May 2019 SE: RD-festival |
5.90 | Paula Ericson | 12 May 2019 SE: SSM sport nivå 2 |
5.73 | Paula Ericson | 15 Jul 2018 SE: Svenska Mästerskapen |
5.50 | Paula Ericson | 09 Jul 2017 SE: SM-Swedish Championships |
5.10 | Paula Ericson | 21 May 2017 SE: RD-event SM-kval |
F2 - Five Gait
Mark | Rider | Event |
---|---|---|
4.73 | Paula Ericson | 24 Apr 2016 SE: ISICUP Sweden |
PP1 - Pace Test
Mark | Rider | Event |
---|---|---|
3.38 | Iris Roström | 09 Jun 2024 SE: ÖSM 2024 |
3.08 | Iris Roström | 01 Jun 2024 SE: Fengur-Sundabakki Sport WR 1 |
4.09 | Iris Roström | 16 Mar 2024 SE: Fengur-Sundabakki Sport WR 1 |
2.29 | Iris Roström | 06 Jun 2023 SE: SE - ÖSM 2023 |
2.25 | Paula Ericson | 12 May 2019 SE: SSM sport nivå 2 |
0.92 | Paula Ericson | 24 Apr 2016 SE: ISICUP Sweden |
P1 - Pace Race 250m
Mark | Rider | Event |
---|---|---|
32.22 | Iris Roström | 02 Jun 2024 SE: Fengur-Sundabakki Sport WR 2 |
29.97 | Iris Roström | 06 Jun 2023 SE: SE - ÖSM 2023 |
P2 - SpeedPass 100m
Mark | Rider | Event |
---|---|---|
9.35 | Iris Roström | 30 Jun 2024 SE: Himmelstalund |
8.90 | Iris Roström | 09 Jun 2024 SE: ÖSM 2024 |
9.27 | Iris Roström | 17 Mar 2024 SE: Sundabakki Sport WR 2 |
8.94 | Iris Roström | 09 Jul 2023 SE: SE - Swedish Championships |
9.51 | Iris Roström | 06 Jun 2023 SE: SE - ÖSM 2023 |
9.72 | Iris Roström | 14 May 2023 SE: SE - Sundabakki Nivå 1 sport |
10.01 | Iris Roström | 30 Apr 2023 SE: SE - Sundabakki Vår WR |
9.47 | Iris Roström | 16 Apr 2023 SE: SE- Sundabakki sport WR 2 |
0.00 | Iris Roström | 15 Apr 2023 SE: SE - Sundabakki sport WR 1 |
11.77 | Iris Roström | 03 Apr 2022 SE: Sundabakki WR sport |
9.05 | Paula Ericson | 26 May 2019 SE: RD-festival |
8.99 | Paula Ericson | 12 May 2019 SE: SSM sport nivå 2 |
10.53 | Paula Ericson | 15 Jul 2018 SE: Svenska Mästerskapen |
10.85 | Paula Ericson | 21 May 2017 SE: RD-event SM-kval |
12.66 | Paula Ericson | 24 Apr 2016 SE: ISICUP Sweden |
P3 - Pace Race 150m
Mark | Rider | Event |
---|---|---|
17.66 | Iris Roström | 30 Jun 2024 SE: Himmelstalund |
18.64 | Iris Roström | 09 Jul 2023 SE: SE - Swedish Championships |
17.05 | Iris Roström | 14 May 2023 SE: SE - Sundabakki Nivå 1 sport |
16.46 | Iris Roström | 30 Apr 2023 SE: SE - Sundabakki Vår WR |
17.53 | Paula Ericson | 07 Jul 2019 SE: Svenska Mästerskapen |
16.99 | Paula Ericson | 26 May 2019 SE: RD-festival |
18.52 | Paula Ericson | 12 May 2019 SE: SSM sport nivå 2 |
Arfur frá Steinskoti 1
IS2005182305
Gender: Gelding
Year: (Alive)
Color: Chestnut - with blaze
Microchip: 968000003756887
Father
Glóðar frá Reykjavík
IS1997125217
Mother
Gola frá Litla-Garði
IS1988265480
Father's father
Roði frá Múla
IS1992155490
Father's mother
Glóð frá Möðruvöllum
IS1986225006
Mother's father
Kjarval frá Sauðárkróki
IS1981157025
Mother's Mother
Hörn frá Litla-Garði
IS1973265485