Horses
Draumur frá Kóngsbakka [IS2002137231]
T2 - Tölt
Mark | Rider | Event |
---|---|---|
4.97 | Nele Pohlmeyer | 17 May 2015 DE: OSI Ellenbach 2015 |
T4 - Tölt
Mark | Rider | Event |
---|---|---|
6.43 | Nele Pohlmeyer | 03 May 2015 DE: OSI Lingen 2015 |
F1 - Five Gait
Mark | Rider | Event |
---|---|---|
4.70 | Nele Pohlmeyer | 17 May 2015 DE: OSI Ellenbach 2015 |
5.97 | Pim Van Der Sloot | 11 Aug 2013 WC: World Championships 2013 |
7.00 | Pim Van Der Sloot | 14 Jul 2013 NL: Wedstrijden Zuid / NK |
6.67 | Pim Van Der Sloot | 23 Jun 2013 NL: Breidablik A+ wedstrijd |
6.00 | Pim Van Der Sloot | 02 Jun 2013 DE: OSI Aegidienberg 2013 |
5.47 | Pim Van Der Sloot | 12 May 2013 DE: OSI Lingen 2013 |
6.90 | Pim Van Der Sloot | 13 May 2012 IS: WR Opið íþróttamót Sleipnis |
6.43 | Pim Van Der Sloot | 14 Aug 2011 IS: Suðurlandsmót |
6.47 | Pim Van Der Sloot | 16 Jul 2011 IS: Islandsmot |
6.63 | Pim Van Der Sloot | 19 Jun 2011 IS: Open sports competition - WR |
7.00 | Pim Van Der Sloot | 15 May 2011 IS: Open sports competition - WR |
6.53 | Pim Van Der Sloot | 08 May 2011 IS: Open sports competition - WR |
5.43 | Pim Van Der Sloot | 08 Aug 2010 IS: Reykjavíkurmót Fáks |
6.03 | Pim Van Der Sloot | 30 Aug 2009 IS: Suðurlandsmót |
F2 - Five Gait
Mark | Rider | Event |
---|---|---|
6.40 | Nele Pohlmeyer | 03 May 2015 DE: OSI Lingen 2015 |
PP1 - Pace Test
Mark | Rider | Event |
---|---|---|
5.29 | Nele Pohlmeyer | 17 May 2015 DE: OSI Ellenbach 2015 |
5.17 | Nele Pohlmeyer | 03 May 2015 DE: OSI Lingen 2015 |
1.92 | Pim Van Der Sloot | 11 Aug 2013 WC: World Championships 2013 |
5.17 | Pim Van Der Sloot | 15 May 2011 IS: Open sports competition - WR |
Draumur frá Kóngsbakka
IS2002137231
Gender: Gelding
Year: (Alive)
Color: Chestnut - with star
Microchip: 352206000011514
Father
Skinfaxi frá Þóreyjarnúpi
IS1991155195
Mother
Fön frá Fjalli
IS1993257633
Father's father
Oddur frá Selfossi
IS1987187700
Father's mother
Stóra-Brúnka frá Þóreyjarnúpi
IS1969255470
Mother's father
Þjótur frá Fjalli
IS1988157631
Mother's Mother
Megða frá Fjalli
IS1981257631