Horses
Frami vom Hrafnsholt [DE2004134116]
T1 - Tölt
| Mark | Rider | Event |
|---|---|---|
| 4.97 | Jette Soltész | 01 Sep 2024 DE: OSI Wolfsburg - Norddt. Meisterschaft 2024 (WR) |
| 5.43 | Elise Lundhaug | 09 Jun 2013 NO: WR-stevne Biri |
| 6.60 | Samantha Leidesdorff | 08 Jul 2012 DK: DM Rid |
| 6.90 | Samantha Leidesdorff | 27 May 2012 DE: Kronshof Special 2012 |
| 5.97 | Samantha Leidesdorff | 18 Jul 2010 DE: Deutsche Meisterschaft 2010 |
| 7.00 | Samantha Leidesdorff | 13 Jun 2010 DE: OSI Eichenhof 2010 |
T2 - Tölt
| Mark | Rider | Event |
|---|---|---|
| 5.47 | Jette Soltész | 31 Aug 2025 DE: Wolfsburg Open 2025 - LVM Hannover-Bremen (WR) |
| 7.40 | Sigurður Rúnar Pálsson | 07 Jul 2019 DE: DIM 2019 (WR) |
T3 - Tölt
| Mark | Rider | Event |
|---|---|---|
| 5.57 | Jette Soltész | 30 Jun 2024 DE: DJIM 2024 (WR) |
| 7.13 | Samantha Leidesdorff | 22 Apr 2012 DE: Nordseeturnier 2012 |
T4 - Tölt
| Mark | Rider | Event |
|---|---|---|
| 6.13 | Jette Soltész | 04 May 2025 DE: OSI Birkenhof 2025 (WR) |
| 5.93 | Jette Soltész | 20 May 2024 DE: Kronshof Special 2024 (WR) |
| 6.00 | Jette Soltész | 05 May 2024 DE: OSI Birkenhof 2024 (WR) |
| 6.57 | Sigurður Rúnar Pálsson | 16 Jun 2019 DE: WM-Qualifikationsturnier 2019 (WR) |
V1 - Four Gait
| Mark | Rider | Event |
|---|---|---|
| 5.43 | Koki Ólason | 20 Jul 2014 DE: DIM 2014 |
| 6.33 | Elise Lundhaug | 07 Jul 2013 NO: Norwegian Championships |
| 6.47 | Elise Lundhaug | 23 Jun 2013 NO: St.Hans-stevnet |
| 6.70 | Elise Lundhaug | 09 Jun 2013 NO: WR-stevne Biri |
| 7.17 | Elise Lundhaug | 02 Jun 2013 NO: Hrimnirstevnet |
| 6.43 | Samantha Leidesdorff | 08 Jul 2012 DK: DM Rid |
| 6.33 | Samantha Leidesdorff | 27 May 2012 DE: Kronshof Special 2012 |
| 6.33 | Samantha Leidesdorff | 18 Jul 2010 DE: Deutsche Meisterschaft 2010 |
V2 - Four Gait
| Mark | Rider | Event |
|---|---|---|
| 6.43 | Koki Ólason | 13 Jul 2014 DE: Witt Cup 2014 |
| 6.83 | Samantha Leidesdorff | 22 Apr 2012 DE: Nordseeturnier 2012 |
| 6.53 | Samantha Leidesdorff | 13 Jun 2010 DE: OSI Eichenhof 2010 |
F1 - Five Gait
| Mark | Rider | Event |
|---|---|---|
| 6.37 | Jette Soltész | 31 Aug 2025 DE: Wolfsburg Open 2025 - LVM Hannover-Bremen (WR) |
| 5.20 | Jette Soltész | 01 Sep 2024 DE: OSI Wolfsburg - Norddt. Meisterschaft 2024 (WR) |
| 6.43 | Koki Ólason | 17 Jul 2022 DE: DIM Eichenhof 2022 (WR) |
| 7.00 | Koki Ólason | 08 Aug 2021 DE: DIM Wehrheim 2021 (WR) |
| 7.43 | Sigurður Rúnar Pálsson | 07 Jul 2019 DE: DIM 2019 (WR) |
| 7.23 | Sigurður Rúnar Pálsson | 16 Jun 2019 DE: WM-Qualifikationsturnier 2019 (WR) |
| 7.10 | Teitur Árnason | 12 Aug 2018 NC: Nordic Championships 2018 |
| 6.47 | Sigurður Rúnar Pálsson | 22 Jul 2018 DE: DIM Kaufungen 2018 |
| 7.10 | Sigurður Rúnar Pálsson | 10 Jun 2018 DE: Nordsee- & MEM-Sichtungsturnier Eichenhof 2018 |
F2 - Five Gait
| Mark | Rider | Event |
|---|---|---|
| 5.57 | Jette Soltész | 04 May 2025 DE: OSI Birkenhof 2025 (WR) |
| 5.80 | Jette Soltész | 30 Jun 2024 DE: DJIM 2024 (WR) |
| 4.40 | Jette Soltész | 20 May 2024 DE: Kronshof Special 2024 (WR) |
| 5.00 | Jette Soltész | 05 May 2024 DE: OSI Birkenhof 2024 (WR) |
| 6.43 | Sigurður Rúnar Pálsson | 21 May 2018 DE: Kronshof Special 2018 (WR) |
Frami vom Hrafnsholt
DE2004134116
Gender: Stallion
Year: 2004 (Alive)
Color: Black - no markings
Microchip: 276096900120123
Father
Depill frá Votmúla 1
IS1991187601
Mother
Flóra frá Hofi
IS1992256107
Father's father
Baldur frá Bakka
IS1984165010
Father's mother
Folda frá Votmúla 1
IS1986287600
Mother's father
Orri frá Þúfu í Landeyjum
IS1986186055
Mother's Mother
Fríða frá Hofi
IS1984256005