Horses
Strýta frá Auðsholtshjáleigu [IS2003287014]
T1 - Tölt
| Mark | Rider | Event |
|---|---|---|
| 5.70 | Veronica Høgsveen Våland | 05 Jul 2009 NO: Norwegian championship |
| 5.40 | Veronica Høgsveen Våland | 07 Jun 2009 NO: Hrimnirstevnet |
F1 - Five Gait
| Mark | Rider | Event |
|---|---|---|
| 5.53 | Veronica Høgsveen Våland | 10 Jul 2011 NO: Norwegian Championship |
| 5.57 | Veronica Høgsveen Våland | 26 Jun 2011 NO: Jubileumsstevnet |
| 5.67 | Veronica Høgsveen Våland | 13 Jun 2011 NO: Pinsestevnet |
| 5.97 | Veronica Høgsveen Våland | 05 Jun 2011 NO: Villingurstevnet |
| 3.80 | Veronica Høgsveen Våland | 20 Jun 2010 NO: St. Hans Stevnet |
| 4.47 | Veronica Høgsveen Våland | 06 Jun 2010 NO: Hrimnirstevnet |
| 3.90 | Veronica Høgsveen Våland | 05 Jul 2009 NO: Norwegian championship |
| 5.50 | Veronica Høgsveen Våland | 07 Jun 2009 NO: Hrimnirstevnet |
PP1 - Pace Test
| Mark | Rider | Event |
|---|---|---|
| 5.88 | Veronica Høgsveen Våland | 10 Jul 2011 NO: Norwegian Championship |
| 4.21 | Veronica Høgsveen Våland | 26 Jun 2011 NO: Jubileumsstevnet |
| 3.88 | Veronica Høgsveen Våland | 05 Jun 2011 NO: Villingurstevnet |
| 4.54 | Veronica Høgsveen Våland | 20 Jun 2010 NO: St. Hans Stevnet |
| 4.63 | Veronica Høgsveen Våland | 05 Jul 2009 NO: Norwegian championship |
| 4.58 | Veronica Høgsveen Våland | 07 Jun 2009 NO: Hrimnirstevnet |
P2 - SpeedPass 100m
| Mark | Rider | Event |
|---|---|---|
| 9.35 | Veronica Høgsveen Våland | 10 Jul 2011 NO: Norwegian Championship |
| 10.02 | Veronica Høgsveen Våland | 26 Jun 2011 NO: Jubileumsstevnet |
| 10.41 | Veronica Høgsveen Våland | 13 Jun 2011 NO: Pinsestevnet |
| 10.44 | Veronica Høgsveen Våland | 05 Jun 2011 NO: Villingurstevnet |
| 9.91 | Veronica Høgsveen Våland | 05 Jul 2009 NO: Norwegian championship |
| 11.25 | Veronica Høgsveen Våland | 07 Jun 2009 NO: Hrimnirstevnet |
Strýta frá Auðsholtshjáleigu
IS2003287014
Gender: Mare
Year: 2003 (Alive)
Color: Dark red dun (dark chestnut dun) - with star
Microchip: 352098100015200
Father
Gári frá Auðsholtshjáleigu
IS1998187054
Mother
Gletta frá Grænhóli
IS1991287095
Father's father
Orri frá Þúfu í Landeyjum
IS1986186055
Father's mother
Limra frá Laugarvatni
IS1987288802
Mother's father
Kolgrímur frá Kjarnholtum I
IS1983187009
Mother's Mother
Blesa frá Grænhóli
IS19AB287059