Horses
Depill fra Vivildgård [DK2008108657]
T1 - Tölt
Mark | Rider | Event |
---|---|---|
5.57 | Anne Kathrine Carlsen | 14 Jul 2019 DK: DM 2019 |
5.97 | Anne Kathrine Carlsen | 26 May 2019 DK: Østjysk Mesterskab |
6.20 | Anne Kathrine Carlsen | 07 Apr 2019 DK: Icehorse festival |
5.73 | Anne Kathrine Carlsen | 11 Jun 2017 DK: Østjysk Mesterskab |
5.40 | Anne Kathrine Carlsen | 28 May 2017 DK: Svendborg Open 2017 |
V1 - Four Gait
Mark | Rider | Event |
---|---|---|
5.97 | Anne Kathrine Carlsen | 26 May 2019 DK: Østjysk Mesterskab |
5.90 | Anne Kathrine Carlsen | 07 Apr 2019 DK: Icehorse festival |
5.70 | Anne Kathrine Carlsen | 19 Aug 2018 DK: Kosturs Høststævne |
5.53 | Anne Kathrine Carlsen | 20 Aug 2017 DK: Kosturs Høststævne |
5.37 | Anne Kathrine Carlsen | 16 Jul 2017 DK: DI DM |
6.23 | Anne Kathrine Carlsen | 11 Jun 2017 DK: Østjysk Mesterskab |
5.80 | Anne Kathrine Carlsen | 28 May 2017 DK: Svendborg Open 2017 |
5.30 | Anne Kathrine Carlsen | 12 Jul 2015 DK: DM Sport |
Depill fra Vivildgård
DK2008108657
Gender: Gelding
Year: 2008 (Alive)
Color: Chestnut - with blaze
Microchip: 208210000192525, 208213990145719
Father
Kiljan frá Blesastöðum 1A
IS2002187810
Mother
Katla frá Laxárnesi
IS1993225003
Father's father
Töfri frá Kjartansstöðum
IS1996187336
Father's mother
Þöll frá Vorsabæ II
IS1991287982
Mother's father
Stígur frá Kjartansstöðum
IS1980187340
Mother's Mother
Nett frá Meðalfelli
IS1987226054