Horses
Fákur [DE1997110661]
F2 - Five Gait
| Mark | Rider | Event |
|---|---|---|
| 4.67 | Katja Semrau | 30 Aug 2015 DE: Verdiana 2015 & LVM Hannover / Bremen |
| 3.57 | Katja Semrau | 14 Jun 2015 DE: OSI Wieckenberg 2015 & Nds Meisterschaft |
| 3.83 | Katja Semrau | 17 May 2015 DE: OSI Bockholts-Hoff 2015 |
PP1 - Pace Test
| Mark | Rider | Event |
|---|---|---|
| 2.13 | Emilia Marie Schröder | 22 Aug 2021 DE: DJIM 2021 (WR) |
| 2.63 | Katja Semrau | 25 Aug 2019 DE: OSI & Niedersachsen-Meisterschaft Verden 2019 (WR) |
| 3.59 | Lotta Semrau | 21 May 2018 DE: Kronshof Special 2018 (WR) |
| 1.58 | Lotta Semrau | 27 Aug 2017 DE: Norddt. Meisterschaft & Verdiana 2017 |
| 2.21 | Lotta Semrau | 25 Sep 2016 DE: Passchampionat 2016 (WR) |
| 1.71 | Lotta Semrau | 12 Jun 2016 DE: OSI & LVM Hannover-Bremen Lünzen 2016 |
| 2.17 | Katja Semrau | 30 Aug 2015 DE: Verdiana 2015 & LVM Hannover / Bremen |
P2 - SpeedPass 100m
| Mark | Rider | Event |
|---|---|---|
| 11.96 | Emilia Marie Schröder | 22 Aug 2021 DE: DJIM 2021 (WR) |
| 10.31 | Katja Semrau | 25 Aug 2019 DE: OSI & Niedersachsen-Meisterschaft Verden 2019 (WR) |
| 9.88 | Katja Semrau | 24 Jun 2018 DE: Mittsommernachsturnier Godemoor 2018 |
| 13.03 | Lotta Semrau | 27 Aug 2017 DE: Norddt. Meisterschaft & Verdiana 2017 |
| 12.54 | Lotta Semrau | 25 Sep 2016 DE: Passchampionat 2016 (WR) |
| 11.82 | Lotta Semrau | 12 Jun 2016 DE: OSI & LVM Hannover-Bremen Lünzen 2016 |
| 13.46 | Lotta Semrau | 16 May 2016 DE: Kronshof Special 2016 |
| 10.73 | Katja Semrau | 30 Aug 2015 DE: Verdiana 2015 & LVM Hannover / Bremen |
P3 - Pace Race 150m
| Mark | Rider | Event |
|---|---|---|
| 20.87 | Emilia Marie Schröder | 22 Aug 2021 DE: DJIM 2021 (WR) |
| 18.43 | Katja Semrau | 25 Aug 2019 DE: OSI & Niedersachsen-Meisterschaft Verden 2019 (WR) |
| 18.99 | Katja Semrau | 26 Aug 2018 DE: Verdiana 2018 |
| 18.26 | Katja Semrau | 24 Jun 2018 DE: Mittsommernachsturnier Godemoor 2018 |
| 21.15 | Lotta Semrau | 10 Jun 2018 DE: OSI Bockholts-Hoff 2018 |
| 18.80 | Lotta Semrau | 27 Aug 2017 DE: Norddt. Meisterschaft & Verdiana 2017 |
| 21.30 | Lotta Semrau | 23 Apr 2017 DE: OSI & LVM Hannover-Bremen Wieckenberg 2017 |
| 19.28 | Katja Semrau | 14 Jun 2015 DE: OSI Wieckenberg 2015 & Nds Meisterschaft |
| 20.68 | Katja Semrau | 17 May 2015 DE: OSI Bockholts-Hoff 2015 |
| 19.20 | Katja Semrau | 21 Sep 2014 DE: Viola-Menge-Turnier 2014 |
Fákur
DE1997110661
Gender: Gelding
Year: 1997 (Alive)
Color: Grey, born chestnut - no markings
Microchip:
Father
Fjandi von Heiligenrode
DE1992110111
Mother
Lausn frá Reykjavík
IS1993225286
Father's father
Feykir frá Hafsteinsstöðum
IS1977157350
Father's mother
Askja frá Votmúla 1
IS1988287601
Mother's father
Völsungur frá Árbakka
IS1989186706
Mother's Mother
Lukka frá Minni-Borg
IS1989287775