Horses
Hrafn frá Berustöðum 1 [IS1996186552]
T1 - Tölt
| Mark | Rider | Event |
|---|---|---|
| 5.77 | Pernille Notevarp | 13 Jul 2014 NO: Norges Mesterskapet NM 2014 |
| 5.80 | Pernille Notevarp | 24 Jun 2012 NO: St. Hans stevnet |
| 5.70 | Pernille Notevarp | 03 Jun 2012 NO: Hrimnirstevnet (Isicup) |
| 6.00 | Pernille Notevarp | 26 Jun 2011 NO: Jubileumsstevnet |
| 6.23 | Pernille Notevarp | 05 Jun 2011 NO: Hrimnirstevnet |
| 5.63 | Pernille Notevarp | 11 Jul 2010 NO: Norwegian Championships |
| 4.63 | Pernille Notevarp | 20 Jun 2010 NO: St. Hans Stevnet |
| 5.57 | Pernille Notevarp | 06 Jun 2010 NO: Hrimnirstevnet |
| 4.70 | Pernille Notevarp | 05 Jul 2009 NO: Norwegian championship |
| 5.60 | Pernille Notevarp | 07 Jun 2009 NO: Hrimnirstevnet |
T3 - Tölt
| Mark | Rider | Event |
|---|---|---|
| 5.50 | Kerstin Notevarp | 25 May 2015 NO: Pinsestevnet |
| 5.80 | Pernille Notevarp | 02 Jun 2013 NO: Hrimnirstevnet |
| 5.63 | Pernille Notevarp | 13 Jun 2011 NO: Pinsestevnet |
| 5.10 | Pernille Notevarp | 22 Jun 2008 NO: Biri stevnet |
V1 - Four Gait
| Mark | Rider | Event |
|---|---|---|
| 5.63 | Pernille Notevarp | 13 Jul 2014 NO: Norges Mesterskapet NM 2014 |
| 5.77 | Pernille Notevarp | 24 Jun 2012 NO: St. Hans stevnet |
| 5.80 | Pernille Notevarp | 03 Jun 2012 NO: Hrimnirstevnet (Isicup) |
| 6.30 | Pernille Notevarp | 26 Jun 2011 NO: Jubileumsstevnet |
| 6.23 | Pernille Notevarp | 05 Jun 2011 NO: Hrimnirstevnet |
| 5.87 | Pernille Notevarp | 11 Jul 2010 NO: Norwegian Championships |
| 5.57 | Pernille Notevarp | 20 Jun 2010 NO: St. Hans Stevnet |
| 5.83 | Pernille Notevarp | 06 Jun 2010 NO: Hrimnirstevnet |
| 5.43 | Pernille Notevarp | 05 Jul 2009 NO: Norwegian championship |
| 5.80 | Pernille Notevarp | 07 Jun 2009 NO: Hrimnirstevnet |
V2 - Four Gait
| Mark | Rider | Event |
|---|---|---|
| 5.77 | Kerstin Notevarp | 25 May 2015 NO: Pinsestevnet |
| 5.73 | Pernille Notevarp | 13 Jun 2011 NO: Pinsestevnet |
| 5.80 | Pernille Notevarp | 22 Jun 2008 NO: Biri stevnet |
Hrafn frá Berustöðum 1
IS1996186552
Gender: Gelding
Year: 1996 (Dead)
Color: Black - no markings
Microchip: 352098100014564
Father
Naskur frá Berustöðum 1
IS19AC186134
Mother
Sóta frá Berustöðum 1
IS1987286550
Father's father
- Horse data to be requested from WorldFengur -
-
Father's mother
- Horse data to be requested from WorldFengur -
-
Mother's father
Svanur frá Berustöðum 1
IS19AB186094
Mother's Mother
Lipurtá 77 frá Berustöðum II
IS1982286551