Horses
Gríður frá Kirkjubæ [IS2002286101]
F1 - Five Gait
Mark | Rider | Event |
---|---|---|
5.07 | Þóra Þrastardóttir | 01 Jun 2009 IS: Reykjavíkurmeistaramót |
5.60 | Ellý Tómasdóttir | 31 Aug 2008 IS: Suðurlandsmót |
5.57 | Ellý Tómasdóttir | 27 Apr 2008 IS: Íþróttamót Mána |
PP1 - Pace Test
Mark | Rider | Event |
---|---|---|
0.00 | Rúna Tómasdóttir | 22 Jul 2018 IS: Íslandsmót yngri flokka |
4.29 | Rúna Tómasdóttir | 13 May 2018 IS: Reykjavíkurmeistaramót Fáks |
7.29 | Ragnar Tómasson | 06 May 2012 IS: Reykjavíkurmeistaramót |
8.00 | Ragnar Tómasson | 14 Aug 2011 IS: Suðurlandsmót |
7.83 | Ragnar Tómasson | 08 May 2011 IS: Open sports competition - WR |
4.71 | Ragnar Tómasson | 08 Aug 2010 IS: Reykjavíkurmót Fáks |
6.79 | Ragnar Tómasson | 23 Aug 2009 IS: Íþróttakeppni, Glitnismót |
5.42 | Þóra Þrastardóttir | 01 Jun 2009 IS: Reykjavíkurmeistaramót |
6.67 | Ellý Tómasdóttir | 31 Aug 2008 IS: Suðurlandsmót |
5.83 | Ellý Tómasdóttir | 24 Aug 2008 IS: Glitnismót Dreyra |
P1 - Pace Race 250m
Mark | Rider | Event |
---|---|---|
21.73 | Ragnar Tómasson | 14 Aug 2011 IS: Suðurlandsmót |
P2 - SpeedPass 100m
Mark | Rider | Event |
---|---|---|
8.35 | Rúna Tómasdóttir | 22 Jul 2018 IS: Íslandsmót yngri flokka |
8.05 | Kristín Ísabella Karelsdóttir | 03 Jul 2011 IS: Landsmót Hestamanna |
8.00 | Kristín Ísabella Karelsdóttir | 19 Jun 2011 IS: Open sports competition - WR |
8.86 | Rúna Tómasdóttir | 15 May 2011 IS: Open sports competition - WR |
7.82 | Ragnar Tómasson | 08 May 2011 IS: Open sports competition - WR |
8.15 | Kristín Ísabella Karelsdóttir | 22 Aug 2010 IS: Suðurlandsmót Hellu |
7.60 | Ragnar Tómasson | 08 Aug 2010 IS: Reykjavíkurmót Fáks |
7.92 | Ragnar Tómasson | 26 Aug 2009 IS: Skeiðleikar 4 |
7.87 | Ragnar Tómasson | 23 Aug 2009 IS: Íþróttakeppni, Glitnismót |
8.43 | Ragnar Tómasson | 08 Jul 2009 IS: Skeiðleikar 3 |
P3 - Pace Race 150m
Mark | Rider | Event |
---|---|---|
15.08 | Ragnar Tómasson | 16 Jul 2011 IS: Islandsmot |
15.02 | Ragnar Tómasson | 03 Jul 2011 IS: Landsmót Hestamanna |
15.11 | Ragnar Tómasson | 19 Jun 2011 IS: Open sports competition - WR |
15.35 | Ragnar Tómasson | 30 Aug 2009 IS: Suðurlandsmót |
16.09 | Ragnar Tómasson | 26 Aug 2009 IS: Skeiðleikar 4 |
17.51 | Ragnar Tómasson | 08 Jul 2009 IS: Skeiðleikar 3 |
Gríður frá Kirkjubæ
IS2002286101
Gender: Mare
Year: (Alive)
Color: Black - with star
Microchip: 000617FD9C
Father
Fursti frá Kirkjubæ
IS1997186101
Mother
Grettla frá Kirkjubæ
IS1991286109
Father's father
Skorri frá Gunnarsholti
IS1992186300
Father's mother
Freisting frá Kirkjubæ
IS1991286102
Mother's father
Glúmur frá Kirkjubæ
IS1987186113
Mother's Mother
Gríma frá Kirkjubæ
IS1974286101