Events
Sportturnier Kaufungen
18 Apr 2004 | Kaufungen, DE | DE20474970
T1 - Tölt
T2 - Tölt
Rider | Horse | Mark |
---|---|---|
Jolly Schrenk | - [-] | 7.23 |
Anna Valdimarsdóttir | - [-] | 6.43 |
Dennis-Marvin Wülpern | - [-] | 6.23 |
Miriam Jonasson | - [-] | 6.20 |
Heinz Pinsdorf | - [-] | 6.13 |
Elisa Hofmann | - [-] | 5.97 |
V1 - Four Gait
Rider | Horse | Mark |
---|---|---|
Jolly Schrenk | - [-] | 7.13 |
Andreas Trappe | - [-] | 7.10 |
Birga Wild | - [-] | 6.83 |
Frauke Schenzel | - [-] | 6.40 |
Lena Trappe | - [-] | 6.40 |
Nadja Wohllaib | - [-] | 6.40 |
Pórarinn Hlynur Arnason | - [-] | 6.23 |
Styrmir Árnason | - [-] | 6.17 |
Miriam Jonasson | - [-] | 6.10 |
Jolly Schrenk | - [-] | 6.07 |
Dennis-Marvin Wülpern | - [-] | 6.03 |
Anna Valdimarsdóttir | - [-] | 5.93 |
Sylvia Vietgen | - [-] | 5.80 |
F1 - Five Gait
No judges listed for this event