Events
nn
01 Jun 1998 | nn, SE | S980601A
T1 - Tölt
T2 - Tölt
Rider | Horse | Mark |
---|---|---|
Anna Jardelin | - [-] | 7.20 |
Helena Hammarström | - [-] | 6.27 |
Anna Björnsson | - [-] | 6.13 |
Max Olausson | - [-] | 6.03 |
Pia Adolfsson | - [-] | 5.93 |
Annika Sandsten | - [-] | 5.57 |
V1 - Four Gait
Rider | Horse | Mark |
---|---|---|
Ingela Bjurenborg | - [-] | 6.73 |
Ulrika Wendéus | - [-] | 6.67 |
Anna Jardelin | - [-] | 6.50 |
Maria Cambrant | - [-] | 6.40 |
Sverrir Jónsson | - [-] | 6.27 |
Carina Hartwig | - [-] | 6.13 |
Kim Linden | - [-] | 6.10 |
Maria Cambrant | - [-] | 6.07 |
Barbro Beckström | - [-] | 6.00 |
Stina Johansson | - [-] | 5.97 |
Tuija Riuttanen | - [-] | 5.83 |
Lena Lundén | - [-] | 5.70 |
Anne-Marie Röst | - [-] | 5.70 |
Åsa Andersson | - [-] | 5.70 |
Marianne Swedbom | - [-] | 5.70 |
Åsa Tobiasson | - [-] | 5.63 |
Marielle Johansson | - [-] | 5.57 |
F1 - Five Gait
Rider | Horse | Mark |
---|---|---|
Magnús Skúlason | - [-] | 6.53 |
Johanna Elgholm | - [-] | 6.33 |
Peter Häggberg | - [-] | 6.20 |
Anna Björnsson | - [-] | 5.97 |
Marcus Ljungqvist | - [-] | 5.90 |
Fredrik Rydström | - [-] | 5.83 |
Annika Sandsten | - [-] | 5.83 |
Jenny Mandal | - [-] | 5.60 |
Lars Palmqvist | - [-] | 5.50 |
PP1 - Pace Test
Rider | Horse | Mark |
---|---|---|
Magnús Skúlason | - [-] | 6.33 |
Pia Adolfsson | - [-] | 6.13 |
Lars Palmqvist | - [-] | 6.00 |
Max Olausson | - [-] | 5.54 |
P1 - Pace Race 250m
Rider | Horse | Mark |
---|---|---|
Magnús Skúlason | - [-] | 22.10 |
Lars Palmqvist | - [-] | 23.30 |
Pia Adolfsson | - [-] | 24.80 |
No judges listed for this event