Events
nn
29 Jun 1997 | nn, SE | S970629A
T1 - Tölt
T2 - Tölt
Rider | Horse | Mark |
---|---|---|
Ylva Hagander | - [-] | 7.10 |
Pia Kåberg | - [-] | 6.33 |
Göran Montan | - [-] | 6.17 |
Marcus Ljungqvist | - [-] | 5.83 |
Annica Nylén | - [-] | 5.63 |
V1 - Four Gait
F1 - Five Gait
Rider | Horse | Mark |
---|---|---|
Peter Häggberg | - [-] | 6.33 |
Magnus Lindquist | - [-] | 6.07 |
Heléne Blom | - [-] | 6.07 |
Pia Kåberg | - [-] | 6.00 |
Hreggviður Eyvindsson | - [-] | 5.90 |
Nina Keskitalo | - [-] | 5.90 |
Magnús Skúlason | - [-] | 5.87 |
Ulf Lindgren | - [-] | 5.83 |
Mia Johansson | - [-] | 5.77 |
Marcus Ljungqvist | - [-] | 5.73 |
Lars Palmqvist | - [-] | 5.57 |
Lars Palmqvist | - [-] | 5.57 |
Fredrik Rydström | - [-] | 5.50 |
PP1 - Pace Test
Rider | Horse | Mark |
---|---|---|
Hreggviður Eyvindsson | - [-] | 7.63 |
Lars Palmqvist | - [-] | 7.50 |
Peter Häggberg | - [-] | 7.46 |
Heléne Blom | - [-] | 7.08 |
Magnús Skúlason | - [-] | 7.08 |
Pia Kåberg | - [-] | 7.00 |
Lars Palmqvist | - [-] | 6.54 |
Jenny Mandal | - [-] | 6.00 |
Magnus Lindquist | - [-] | 5.83 |
P1 - Pace Race 250m
Rider | Horse | Mark |
---|---|---|
Magnús Skúlason | - [-] | 22.80 |
Hreggviður Eyvindsson | - [-] | 23.10 |
Lars Palmqvist | - [-] | 24.10 |
Heléne Blom | - [-] | 24.70 |
Ylva Hagander | - [-] | 24.90 |
Lars Palmqvist | - [-] | 25.30 |
No judges listed for this event