Events
Kaufungen
12 - 14 May 2000 | Kaufungen, DE | D000514A
T1 - Tölt
T2 - Tölt
V1 - Four Gait
F1 - Five Gait
PP1 - Pace Test
Rider | Horse | Mark |
---|---|---|
Diddi Sigurbjörnsson | - [-] | 6.55 |
Sandra Mayer-Knips | - [-] | 6.14 |
Birgit Quasnitschka | - [-] | 5.74 |
P1 - Pace Race 250m
Rider | Horse | Mark |
---|---|---|
Sandra Mayer-Knips | - [-] | 22.90 |
Uli Reber | - [-] | 23.60 |
Dieter Becker | - [-] | 25.10 |
Irene Reber | - [-] | 25.20 |
P2 - SpeedPass 100m
Rider | Horse | Mark |
---|---|---|
Sandra Mayer-Knips | - [-] | 7.80 |
Stefan Drexler | - [-] | 8.30 |
Diddi Sigurbjörnsson | - [-] | 8.30 |
Uli Reber | - [-] | 8.40 |
Dieter Becker | - [-] | 8.50 |
Haukur Tryggvason | - [-] | 8.60 |
Steffi Dincher-Klemm | - [-] | 8.70 |
Ladina Sigurbjörnsson-Foppa | - [-] | 8.70 |
Dieter Becker | - [-] | 8.70 |
No judges listed for this event