Events
Sjaellandsstaevne
20 - 22 Aug 2004 | Hedeland, DK | DK20474970
T1 - Tölt
Rider | Horse | Mark |
---|---|---|
Anne Balslev | - [-] | 6.40 |
Liza Engkilde | - [-] | 5.83 |
Jette Wenckheim | - [-] | 5.83 |
Karen B. Rasmussen | - [-] | 5.80 |
Lotte Fensmark Bentzen | - [-] | 5.80 |
Trine Nørhave | - [-] | 5.57 |
T2 - Tölt
Rider | Horse | Mark |
---|---|---|
Ove Lorentzen | - [-] | 6.23 |
Anna Gudrun Worm | - [-] | 5.77 |
Janne Hansen | - [-] | 5.77 |
V1 - Four Gait
Rider | Horse | Mark |
---|---|---|
Anne Balslev | - [-] | 6.27 |
Liza Engkilde | - [-] | 6.03 |
Lotte Fensmark Bentzen | - [-] | 5.80 |
Karen B. Rasmussen | - [-] | 5.60 |
Anja Fabrin | - [-] | 5.50 |
F1 - Five Gait
Rider | Horse | Mark |
---|---|---|
Anna Gudrun Worm | - [-] | 5.63 |