Events
Regional, Járnhestur Vår
30 Apr - 02 May 2004 | Solbacken, SE | SE20474970
T1 - Tölt
T2 - Tölt
Rider | Horse | Mark |
---|---|---|
Gardar Gislason | - [-] | 7.47 |
Eyvindur Mandal Hreggviðsson | - [-] | 6.40 |
Christine Wesström | - [-] | 5.83 |
Christine Wesström | - [-] | 5.80 |
Caroline Gille | - [-] | 5.80 |
Karin Mellin | - [-] | 5.80 |
Pia Paulsén-Haweé | - [-] | 5.63 |
Catarina Hultén | - [-] | 5.53 |
V1 - Four Gait
F1 - Five Gait
Rider | Horse | Mark |
---|---|---|
Tóti Arnarson | - [-] | 6.47 |
Styrmir Snorrason | - [-] | 6.20 |
Carina Jylebäck | - [-] | 5.93 |
Fanny Melmblom | - [-] | 5.93 |
Terese Hartwig | - [-] | 5.87 |
Catarina Hultén | - [-] | 5.80 |
Christine Wesström | - [-] | 5.70 |
Karin Mellin | - [-] | 5.63 |
Tove Pahlman | - [-] | 5.63 |
Pia Paulsén-Haweé | - [-] | 5.60 |
Jessica Rydin | - [-] | 5.53 |
Fanny Melmblom | - [-] | 5.53 |
PP1 - Pace Test
Rider | Horse | Mark |
---|---|---|
Christina Vahlberg | - [-] | 7.96 |
Gardar Gislason | - [-] | 7.17 |
Catarina Hultén | - [-] | 6.96 |
Styrmir Snorrason | - [-] | 6.29 |
P1 - Pace Race 250m
Rider | Horse | Mark |
---|---|---|
Gardar Gislason | - [-] | 22.67 |
P2 - SpeedPass 100m
Rider | Horse | Mark |
---|---|---|
Christina Vahlberg | - [-] | 7.78 |
Tóti Arnarson | - [-] | 8.00 |
Gardar Gislason | - [-] | 8.14 |
Veronica Klint | - [-] | 8.34 |
P3 - Pace Race 150m
Rider | Horse | Mark |
---|---|---|
Jenny Gagnér | - [-] | 16.10 |