Events
Internationales Passchampionat
12 - 15 Sep 2002 | Stadl Paura, AT | AT20274960
T1 - Tölt
T2 - Tölt
Rider | Horse | Mark |
---|---|---|
Alexander Sgustav | - [-] | 6.73 |
Diana-Andrea Leisering | - [-] | 6.70 |
Uli Reber | - [-] | 6.50 |
Eve Barmettler | - [-] | 6.43 |
Katharina Gruchenberg | - [-] | 6.37 |
Reynir Aðalsteinsson | - [-] | 6.30 |
Höskuldur Aðalsteinsson | - [-] | 6.00 |
Margit Buchberger | - [-] | 5.80 |
PP1 - Pace Test
Rider | Horse | Mark |
---|---|---|
Höskuldur Aðalsteinsson | - [-] | 8.21 |
Alexander Sgustav | - [-] | 7.84 |
Uli Reber | - [-] | 7.50 |
Josef Auer | - [-] | 7.25 |
Christian Indermaur | - [-] | 7.25 |
Reynir Aðalsteinsson | - [-] | 7.13 |
Eve Barmettler | - [-] | 6.42 |
Roman Spieler | - [-] | 6.38 |
Gunnar Hoyos | - [-] | 6.30 |
Lucia Koch | - [-] | 6.25 |
Gerhard Ledl | - [-] | 6.17 |
Irene Reber | - [-] | 6.13 |
P1 - Pace Race 250m
Rider | Horse | Mark |
---|---|---|
Irene Reber | - [-] | 22.10 |
Alexander Sgustav | - [-] | 23.00 |
Christian Indermaur | - [-] | 23.20 |
Höskuldur Aðalsteinsson | - [-] | 23.80 |
Eve Barmettler | - [-] | 24.40 |
Rutger Bonten | - [-] | 24.60 |
P2 - SpeedPass 100m
Rider | Horse | Mark |
---|---|---|
Irene Reber | - [-] | 8.10 |
Christian Indermaur | - [-] | 8.20 |
Eve Barmettler | - [-] | 8.40 |
Uli Reber | - [-] | 8.40 |
Karoline Wenzel | - [-] | 8.50 |
Barbara Kirchmayr-Urban | - [-] | 8.50 |
Urs Strässle | - [-] | 8.50 |
Lucia Koch | - [-] | 8.70 |
P3 - Pace Race 150m
Rider | Horse | Mark |
---|---|---|
Höskuldur Aðalsteinsson | - [-] | 14.10 |
Alexander Sgustav | - [-] | 14.50 |
Uli Reber | - [-] | 15.10 |
Gunnar Hoyos | - [-] | 15.10 |
Lucia Koch | - [-] | 15.20 |
Freija Thye | - [-] | 15.40 |
Reynir Aðalsteinsson | - [-] | 15.70 |
Laura Sperlich | - [-] | 16.00 |
Claude Amport | - [-] | 16.20 |