Events
DIM
16 - 18 Aug 2002 | Havixbeck, DE | DE20274960
T1 - Tölt
T2 - Tölt
V1 - Four Gait
F1 - Five Gait
PP1 - Pace Test
Rider | Horse | Mark |
---|---|---|
Tanja Gundlach | - [-] | 8.12 |
Lothar Schenzel | - [-] | 8.07 |
Koki Ólason | - [-] | 7.80 |
Hannes Diepold | - [-] | 7.60 |
Birgir Gunnarsson | - [-] | 7.56 |
Birgir Gunnarsson | - [-] | 7.24 |
Irene Reber | - [-] | 6.94 |
Haraldur Briem | - [-] | 6.78 |
Fritzi Berit Steinseifer | - [-] | 6.62 |
Andreas Trappe | - [-] | 6.60 |
Heinz Pinsdorf | - [-] | 6.17 |
Mona Simmer | - [-] | 6.02 |
P1 - Pace Race 250m
Rider | Horse | Mark |
---|---|---|
Lothar Schenzel | - [-] | 22.30 |
Sarah Kuhls | - [-] | 23.00 |
Styrmir Árnason | - [-] | 23.50 |
Birgir Gunnarsson | - [-] | 24.20 |
Rutger Bonten | - [-] | 24.20 |
Andreas Trappe | - [-] | 24.20 |
Esther Linke | - [-] | 24.40 |
Heinz Pinsdorf | - [-] | 24.50 |
Iris Biegner | - [-] | 25.10 |
Heinz Pinsdorf | - [-] | 25.20 |
Maike Morbach | - [-] | 25.20 |
Mark Timmerman | - [-] | 25.30 |
P2 - SpeedPass 100m
Rider | Horse | Mark |
---|---|---|
Tanja Gundlach | - [-] | 7.40 |
Lothar Schenzel | - [-] | 7.90 |
Sarah Kuhls | - [-] | 8.00 |
Nicole Mertz | - [-] | 8.10 |
Birgir Gunnarsson | - [-] | 8.20 |
Koki Ólason | - [-] | 8.20 |
Sabine Eder | - [-] | 8.20 |
Irene Reber | - [-] | 8.20 |
Esther Linke | - [-] | 8.30 |
Iris Biegner | - [-] | 8.40 |
Claus Schuster | - [-] | 8.50 |
Silvia Ochsenreiter-Egli | - [-] | 8.50 |
Stefan Drexler | - [-] | 8.60 |
Styrmir Árnason | - [-] | 8.60 |
Maike Morbach | - [-] | 8.60 |
Ans Van Horne | - [-] | 8.60 |
P3 - Pace Race 150m
Rider | Horse | Mark |
---|---|---|
Dieter Becker | - [-] | 15.20 |
Hannes Diepold | - [-] | 15.20 |
Silvia Ochsenreiter-Egli | - [-] | 15.30 |
Koki Ólason | - [-] | 15.30 |
Haraldur Briem | - [-] | 15.60 |
Styrmir Árnason | - [-] | 16.00 |
Bergþór Eggertsson | - [-] | 16.10 |
Claudia Kobes | - [-] | 16.20 |
Claus Schuster | - [-] | 16.40 |