Events
Exloo Internationaal
24 - 26 May 2002 | Exloo, NL | NL20274960
T1 - Tölt
| Rider | Horse | Mark |
|---|---|---|
| Jan Sander Haas | - [-] | 6.20 |
| Heiðar Hafdal | - [-] | 5.83 |
| Els Van Der Tas | - [-] | 5.77 |
| Odette Nijssen | - [-] | 5.77 |
| Arnout Bakker | - [-] | 5.53 |
T2 - Tölt
| Rider | Horse | Mark |
|---|---|---|
| Irene Steringa-de Vries | - [-] | 6.17 |
| Smári Steingr¡msson | - [-] | 6.10 |
| Jan Sander Haas | - [-] | 5.73 |
V1 - Four Gait
| Rider | Horse | Mark |
|---|---|---|
| Els Van Der Tas | - [-] | 5.87 |
| Irene Steringa-de Vries | - [-] | 5.83 |
| Irene Steringa-de Vries | - [-] | 5.70 |
| Odette Nijssen | - [-] | 5.60 |
F1 - Five Gait
| Rider | Horse | Mark |
|---|---|---|
| Maaike Burggrafer | - [-] | 5.90 |
| Andreas Trappe | - [-] | 5.63 |
| Heiðar Hafdal | - [-] | 5.60 |
| Marianne Timmerman-Alberts | - [-] | 5.53 |
PP1 - Pace Test
| Rider | Horse | Mark |
|---|---|---|
| Marianne Timmerman-Alberts | - [-] | 5.67 |
P1 - Pace Race 250m
| Rider | Horse | Mark |
|---|---|---|
| Mark Timmerman | - [-] | 25.30 |
| Rutger Bonten | - [-] | 25.50 |
P2 - SpeedPass 100m
| Rider | Horse | Mark |
|---|---|---|
| Rutger Bonten | - [-] | 8.50 |
FEIF International Sport Judges
Þorgeir Guðlaugsson, Tore Haugslien, Arielle Withaar, Caroline van de Bunt, Einar Ragnarsson