Events
Mandelbachtal
04 - 06 Aug 2000 | Mandelbachtal, DE | D000806A
T1 - Tölt
Rider | Horse | Mark |
---|---|---|
Katja Schiltz | - [-] | 6.37 |
Svenja Nissen | - [-] | 6.07 |
Sabrina Kah | - [-] | 6.00 |
Sonja Mäsgen | - [-] | 5.93 |
Michael Dörr | - [-] | 5.80 |
Nicole Mertz | - [-] | 5.60 |
Dirk Kölnberger | - [-] | 5.57 |
Miriam Jonasson | - [-] | 5.50 |
Thomas Scheerer | - [-] | 5.50 |
T2 - Tölt
Rider | Horse | Mark |
---|---|---|
Dietmar Müller | - [-] | 6.23 |
Dietmar Müller | - [-] | 6.20 |
Sonja Meimeth | - [-] | 6.17 |
Nadia Des Courtis-Feth | - [-] | 5.90 |
Mischa Weingarth | - [-] | 5.53 |
V1 - Four Gait
Rider | Horse | Mark |
---|---|---|
Katja Schiltz | - [-] | 6.23 |
Nicole Mertz | - [-] | 6.10 |
Dirk Kölnberger | - [-] | 6.10 |
Miriam Jonasson | - [-] | 6.03 |
Michael Dörr | - [-] | 6.03 |
Sonja Meimeth | - [-] | 6.00 |
Sabrina Kah | - [-] | 5.83 |
Svenja Nissen | - [-] | 5.77 |
Sonja Mäsgen | - [-] | 5.73 |
Jenny Zimmerling | - [-] | 5.60 |
Melanie Folz | - [-] | 5.50 |
F1 - Five Gait
Rider | Horse | Mark |
---|---|---|
Miriam Jonasson | - [-] | 5.90 |
Ralf Pönicke | - [-] | 5.83 |
Dieter Becker | - [-] | 5.77 |
Nadia Des Courtis-Feth | - [-] | 5.67 |
Mischa Weingarth | - [-] | 5.63 |
Dietmar Müller | - [-] | 5.53 |
No judges listed for this event