Events
Mittmästerskap Region Mitt
14 - 16 May 1999 | Uppsala, SE | S990516A
T1 - Tölt
T2 - Tölt
| Rider | Horse | Mark |
|---|---|---|
| Nina Keskitalo | - [-] | 6.90 |
| Åsa Ljungberg | - [-] | 6.53 |
| Annika Sandsten | - [-] | 6.20 |
| Carina Hartwig | - [-] | 5.97 |
| Karin Pettersson | - [-] | 5.90 |
| Jökull Gudmundsson | - [-] | 5.83 |
| Lena Tängdén | - [-] | 5.67 |
| Niclas Karlsson | - [-] | 5.60 |
V1 - Four Gait
F1 - Five Gait
| Rider | Horse | Mark |
|---|---|---|
| Peter Häggberg | - [-] | 6.63 |
| Heléne Blom | - [-] | 6.10 |
| Lars Palmqvist | - [-] | 6.03 |
| Hreggviður Eyvindsson | - [-] | 6.03 |
| Peter Häggberg | - [-] | 5.96 |
| Denni Hauksson | - [-] | 5.90 |
| Tóti Arnarson | - [-] | 5.83 |
| Annika Sandsten | - [-] | 5.83 |
| Carina Bodén | - [-] | 5.63 |
| Anita Olsson | - [-] | 5.57 |
| Jökull Gudmundsson | - [-] | 5.57 |
| Carina Palmqvist | - [-] | 5.56 |
| Ylva Hagander | - [-] | 5.50 |
PP1 - Pace Test
| Rider | Horse | Mark |
|---|---|---|
| Jacqueline Wahlström | - [-] | 6.21 |
| Hreggviður Eyvindsson | - [-] | 5.79 |
| Heléne Blom | - [-] | 5.50 |
No judges listed for this event