Events
Qualifikation zur WM (Ovalbahn)
08 - 09 May 1999 | Brunnadern, CH | CH990509A
T1 - Tölt
| Rider | Horse | Mark |
|---|---|---|
| Thomas Haag | - [-] | 7.10 |
| Eve Barmettler | - [-] | 6.73 |
| Brigitte Lennartz | - [-] | 6.67 |
| Martin Heller | - [-] | 6.63 |
| Eveline Egli-Huwiler | - [-] | 6.50 |
| Yvonne Löschmann | - [-] | 6.17 |
| Hans Pfaffen | - [-] | 5.83 |
| Eveline Egli-Huwiler | - [-] | 5.77 |
| Doris Schoch-Albrecht | - [-] | 5.73 |
| Susanne Vetter | - [-] | 5.73 |
T2 - Tölt
| Rider | Horse | Mark |
|---|---|---|
| Uschi Heller-Voigt | - [-] | 6.70 |
| Ladina Sigurbjörnsson-Foppa | - [-] | 6.37 |
| Diddi Sigurbjörnsson | - [-] | 6.30 |
| Brigitte Lennartz | - [-] | 5.80 |
| Marianne Tschappu | - [-] | 5.73 |
| Claudia Odermatt | - [-] | 5.73 |
| Eve Barmettler | - [-] | 5.57 |
V1 - Four Gait
| Rider | Horse | Mark |
|---|---|---|
| Martin Heller | - [-] | 6.53 |
| Thomas Haag | - [-] | 6.47 |
| Brigitte Lennartz | - [-] | 6.17 |
| Eve Barmettler | - [-] | 6.17 |
| Eveline Egli-Huwiler | - [-] | 6.00 |
| Martin Heller | - [-] | 5.97 |
| Beatrice Rusterholz | - [-] | 5.77 |
| Markus Albrecht-Schoch | - [-] | 5.63 |
| Georg Barandun | - [-] | 5.60 |
F1 - Five Gait
| Rider | Horse | Mark |
|---|---|---|
| Thomas Haag | - [-] | 6.53 |
| Hans Pfaffen | - [-] | 6.37 |
| Marianne Tschappu | - [-] | 6.17 |
| Eve Barmettler | - [-] | 6.03 |
| Uschi Heller-Voigt | - [-] | 6.00 |
| Ladina Sigurbjörnsson-Foppa | - [-] | 5.63 |
| Andrea Jaermann | - [-] | 5.57 |
P2 - SpeedPass 100m
| Rider | Horse | Mark |
|---|---|---|
| Eve Barmettler | - [-] | 8.60 |
No judges listed for this event