Events
Reussegg
05 - 08 Oct 2000 | Reussegg, CH | CH001008A
T1 - Tölt
Rider | Horse | Mark |
---|---|---|
Leifur Sigmarsson Helgi | - [-] | 6.33 |
Petra Liggenstorfer | - [-] | 5.93 |
Doris Schoch-Albrecht | - [-] | 5.87 |
Markus Albrecht-Schoch | - [-] | 5.77 |
Margrit Rusterholz | - [-] | 5.60 |
T2 - Tölt
Rider | Horse | Mark |
---|---|---|
Flurina Barandun | - [-] | 7.03 |
Georg Barandun | - [-] | 6.67 |
Marianne Tschappu | - [-] | 5.80 |
V1 - Four Gait
Rider | Horse | Mark |
---|---|---|
Sandra Weber | - [-] | 5.97 |
Bjarni Jónasson | - [-] | 5.90 |
Doris Schoch-Albrecht | - [-] | 5.83 |
Flurina Barandun | - [-] | 5.77 |
Dominique Zimmermann | - [-] | 5.77 |
Eveline Egli-Huwiler | - [-] | 5.73 |
Markus Albrecht-Schoch | - [-] | 5.57 |
Margrit Rusterholz | - [-] | 5.53 |
F1 - Five Gait
Rider | Horse | Mark |
---|---|---|
Uschi Heller-Voigt | - [-] | 6.13 |
Bjarni Jónasson | - [-] | 5.83 |
PP1 - Pace Test
Rider | Horse | Mark |
---|---|---|
Uschi Heller-Voigt | - [-] | 7.46 |
Marianne Tschappu | - [-] | 6.75 |
Bjarni Jónasson | - [-] | 6.67 |
Rosina Maurer | - [-] | 5.96 |
Ursula Frydenlund | - [-] | 5.54 |
P1 - Pace Race 250m
Rider | Horse | Mark |
---|---|---|
Marianne Tschappu | - [-] | 24.20 |
Bjarni Jónasson | - [-] | 25.50 |
P2 - SpeedPass 100m
Rider | Horse | Mark |
---|---|---|
Bjarni Jónasson | - [-] | 8.30 |
Leifur Sigmarsson Helgi | - [-] | 8.60 |
P3 - Pace Race 150m
Rider | Horse | Mark |
---|---|---|
Uschi Heller-Voigt | - [-] | 15.60 |
No judges listed for this event