Events
nn
13 Jul 1997 | nn, AT | A970713A
T1 - Tölt
Rider | Horse | Mark |
---|---|---|
Reinhard Loidl | - [-] | 7.77 |
Anne Kegelmann | - [-] | 7.33 |
Piet Hoyos | - [-] | 7.10 |
Brigitte Karmus | - [-] | 6.83 |
Petra Tropper | - [-] | 6.77 |
Petra Tropper | - [-] | 6.67 |
Samantha Leideborg | - [-] | 6.30 |
Johannes Schlosser | - [-] | 6.30 |
Höskuldur Aðalsteinsson | - [-] | 6.17 |
Arnar Grant | - [-] | 5.90 |
Karoline Claesson | - [-] | 5.83 |
T2 - Tölt
Rider | Horse | Mark |
---|---|---|
Michaela Adalsteinsson | - [-] | 7.47 |
Harriet Starnberg | - [-] | 7.23 |
Piet Hoyos | - [-] | 6.43 |
Johanna Frank-Stabinger | - [-] | 6.30 |
Elisabeth Pauser | - [-] | 6.13 |
Koki Ólason | - [-] | 6.03 |
Johannes Hoyos | - [-] | 5.70 |
Karoline Wenzel | - [-] | 5.63 |
Zvone Pavšic | - [-] | 5.53 |
Barbara Fischerauer | - [-] | 5.50 |
V1 - Four Gait
Rider | Horse | Mark |
---|---|---|
Petra Tropper | - [-] | 6.97 |
Petra Tropper | - [-] | 6.87 |
Brigitte Karmus | - [-] | 6.87 |
Samantha Leideborg | - [-] | 6.77 |
Anne Kegelmann | - [-] | 6.53 |
Hannes Kirchmayr | - [-] | 6.53 |
Karl Piber | - [-] | 6.17 |
Karoline Claesson | - [-] | 6.10 |
Sabrina Niess | - [-] | 5.80 |
Susanne Trost | - [-] | 5.63 |
F1 - Five Gait
Rider | Horse | Mark |
---|---|---|
Elke Schäfer | - [-] | 6.97 |
Piet Hoyos | - [-] | 6.57 |
Elisabeth Pauser | - [-] | 6.53 |
Johannes Hoyos | - [-] | 6.47 |
Höskuldur Aðalsteinsson | - [-] | 6.37 |
Samantha Leideborg | - [-] | 6.30 |
Johanna Frank-Stabinger | - [-] | 6.30 |
Koki Ólason | - [-] | 6.13 |
Arnar Grant | - [-] | 6.13 |
PP1 - Pace Test
Rider | Horse | Mark |
---|---|---|
Johannes Hoyos | - [-] | 7.58 |
Höskuldur Aðalsteinsson | - [-] | 7.54 |
Ralf Ludwig | - [-] | 7.37 |
Gestur Júliusson | - [-] | 7.00 |
Piet Hoyos | - [-] | 6.79 |
Arnar Grant | - [-] | 5.83 |
P1 - Pace Race 250m
Rider | Horse | Mark |
---|---|---|
Koki Ólason | - [-] | 23.10 |
Höskuldur Aðalsteinsson | - [-] | 24.70 |
Gestur Júliusson | - [-] | 24.80 |
Samantha Leideborg | - [-] | 24.90 |
Johannes Hoyos | - [-] | 24.90 |
P3 - Pace Race 150m
Rider | Horse | Mark |
---|---|---|
Ralf Ludwig | - [-] | 14.90 |
Thorsten Karg | - [-] | 15.00 |
Gestur Júliusson | - [-] | 15.10 |
Arnar Grant | - [-] | 15.40 |
Höskuldur Aðalsteinsson | - [-] | 15.60 |
Elisabeth Pauser | - [-] | 15.90 |
Fritz Finke | - [-] | 16.00 |
No judges listed for this event