Events
nn
22 Jun 1997 | nn, AT | A970622A
T1 - Tölt
Rider | Horse | Mark |
---|---|---|
Reinhard Loidl | - [- ] | 7.60 |
Marlies Feldmann | - [- ] | 7.10 |
Anne Kegelmann | - [- ] | 7.00 |
Piet Hoyos | - [- ] | 6.90 |
Höskuldur Aðalsteinsson | - [- ] | 6.57 |
Petra Tropper | - [- ] | 6.57 |
Johannes Schlosser | - [- ] | 6.40 |
T2 - Tölt
V1 - Four Gait
Rider | Horse | Mark |
---|---|---|
Petra Tropper | - [- ] | 6.73 |
Anne Kegelmann | - [- ] | 6.53 |
Hannes Kirchmayr | - [- ] | 6.53 |
Brigitte Karmus | - [- ] | 6.50 |
Sabine Samplawsky | - [- ] | 6.40 |
Petra Tropper | - [- ] | 6.40 |
Sabrina Niess | - [- ] | 6.03 |
Sascha Schulz | - [- ] | 6.00 |
Karl Piber | - [- ] | 5.87 |
Inger Lankmayer | - [- ] | 5.73 |
F1 - Five Gait
PP1 - Pace Test
Rider | Horse | Mark |
---|---|---|
Höskuldur Aðalsteinsson | - [- ] | 7.62 |
Johannes Hoyos | - [- ] | 7.17 |
Uli Reber | - [- ] | 6.92 |
Uli Reber | - [- ] | 6.32 |
Peter Schröder | - [- ] | 6.08 |
Gestur Júliusson | - [- ] | 6.07 |
Johanna Frank-Stabinger | - [- ] | 5.73 |
Sonja Loos | - [- ] | 5.70 |
Arnar Grant | - [- ] | 5.57 |
P1 - Pace Race 250m
Rider | Horse | Mark |
---|---|---|
Irene Reber | - [- ] | 21.90 |
Höskuldur Aðalsteinsson | - [- ] | 22.30 |
Johannes Hoyos | - [- ] | 22.30 |
Uli Reber | - [- ] | 23.60 |
Johannes Hoyos | - [- ] | 24.20 |
Höskuldur Aðalsteinsson | - [- ] | 24.40 |
P3 - Pace Race 150m
Rider | Horse | Mark |
---|---|---|
Uli Reber | - [- ] | 14.80 |
Ralf Ludwig | - [- ] | 15.00 |
Gestur Júliusson | - [- ] | 15.20 |
Marina Korn | - [- ] | 15.30 |
Höskuldur Aðalsteinsson | - [- ] | 15.40 |
Johanna Frank-Stabinger | - [- ] | 15.50 |
Liselotte Pritz | - [- ] | 15.60 |
Arnar Grant | - [- ] | 15.70 |
Piet Hoyos | - [- ] | 15.70 |
Christine Mertens | - [- ] | 15.80 |
Ines Puttkammer | - [- ] | 16.10 |
Sonja Schweigert | - [- ] | 16.10 |
Silke Meszarics | - [- ] | 16.30 |
Hannes Kirchmayr | - [- ] | 16.30 |
No judges listed for this event