Events
nn
30 Jun 1996 | nn, AT | A960630A
T1 - Tölt
Rider | Horse | Mark |
---|---|---|
Uli Reber | - [-] | 7.70 |
Höskuldur Aðalsteinsson | - [-] | 7.20 |
Irene Reber | - [-] | 7.13 |
Johannes Schlosser | - [-] | 7.00 |
Brigitte Karmus | - [-] | 6.97 |
Elisabeth Pauser | - [-] | 6.63 |
Fritz Finke | - [-] | 6.37 |
Caroline Claersson | - [-] | 6.27 |
T2 - Tölt
V1 - Four Gait
F1 - Five Gait
Rider | Horse | Mark |
---|---|---|
Johanna Frank-Stabinger | - [-] | 6.77 |
Elisabeth Pauser | - [-] | 6.67 |
Höskuldur Aðalsteinsson | - [-] | 6.63 |
Arnar Grant | - [-] | 6.40 |
Stephanie Wagner | - [-] | 6.30 |
Alexander Sgustav | - [-] | 6.10 |
PP1 - Pace Test
Rider | Horse | Mark |
---|---|---|
Uli Reber | - [-] | 7.42 |
Uli Reber | - [-] | 7.23 |
Höskuldur Aðalsteinsson | - [-] | 7.15 |
Arnar Grant | - [-] | 7.15 |
Arnar Grant | - [-] | 7.11 |
Michaela Adalsteinsson | - [-] | 6.42 |
Irene Reber | - [-] | 6.33 |
Höskuldur Aðalsteinsson | - [-] | 6.28 |
Johanna Frank-Stabinger | - [-] | 5.55 |
P1 - Pace Race 250m
Rider | Horse | Mark |
---|---|---|
Irene Reber | - [-] | 22.90 |
Höskuldur Aðalsteinsson | - [-] | 23.60 |
Arnar Grant | - [-] | 24.50 |
Oli Johnsson | - [-] | 24.60 |
Uli Reber | - [-] | 25.10 |
P3 - Pace Race 150m
Rider | Horse | Mark |
---|---|---|
Arnar Grant | - [-] | 14.60 |
Höskuldur Aðalsteinsson | - [-] | 14.60 |
Uli Reber | - [-] | 15.80 |
Elisabeth Pauser | - [-] | 15.80 |
Höskuldur Aðalsteinsson | - [-] | 16.40 |
No judges listed for this event