Events
OSI, HIM
01 - 03 Sep 2006 | Kaufungen, DE | DE20674969
T1 - Tölt
| Rider | Horse | Mark |
|---|---|---|
| Franziska Nitze | - [-] | 6.70 |
| Lukas Hiesinger | - [-] | 6.30 |
T2 - Tölt
T3 - Tölt
| Rider | Horse | Mark |
|---|---|---|
| Erik Schmidt | - [-] | 6.33 |
| Sabine Schumann | - [-] | 6.27 |
| Anika Landefeld | - [-] | 6.23 |
| Matthias Bonz | - [-] | 5.97 |
| Claudia Oehmichen | - [-] | 5.93 |
| Jana Köthe | - [-] | 5.83 |
| Ronja Kunert | - [-] | 5.80 |
| Lisa Flath | - [-] | 5.77 |
| Carola Nick | - [-] | 5.63 |
| Svenja Lopinsky | - [-] | 5.63 |
| Júlíus Pálsson | - [-] | 5.50 |
V1 - Four Gait
| Rider | Horse | Mark |
|---|---|---|
| Marleen Stühler | - [-] | 6.53 |
| Anika Landefeld | - [-] | 6.37 |
| Franziska Nitze | - [-] | 6.37 |
| Maximilian Stühler | - [-] | 6.30 |
| Carola Nick | - [-] | 6.23 |
| Selina Ludwig | - [-] | 6.17 |
| Ronja Kunert | - [-] | 5.93 |
| Lukas Hiesinger | - [-] | 5.90 |
V2 - Four Gait
F1 - Five Gait
| Rider | Horse | Mark |
|---|---|---|
| Helen Hillesheim | - [-] | 6.30 |
| Tanja Henze | - [-] | 5.97 |
F2 - Five Gait
| Rider | Horse | Mark |
|---|---|---|
| Martina Gifi | - [-] | 6.13 |
| Nadine Hahn | - [-] | 5.90 |
| Maike Eckhardt | - [-] | 5.80 |
| Jana Köthe | - [-] | 5.77 |
| Marleen Stühler | - [-] | 5.70 |
| Bianca Müller | - [-] | 5.63 |
| Cornelia Richter | - [-] | 5.50 |
PP1 - Pace Test
| Rider | Horse | Mark |
|---|---|---|
| Mona Simmer | - [-] | 7.13 |
| Nadine Hahn | - [-] | 6.88 |
| Marleen Stühler | - [-] | 6.25 |
| Tanja Henze | - [-] | 6.13 |
P1 - Pace Race 250m
| Rider | Horse | Mark |
|---|---|---|
| Nadine Hahn | - [-] | 23.63 |
P2 - SpeedPass 100m
| Rider | Horse | Mark |
|---|---|---|
| Nadine Hahn | - [-] | 7.73 |
| Mona Simmer | - [-] | 7.89 |
| Marleen Stühler | - [-] | 8.06 |
| Claudia Oehmichen | - [-] | 8.24 |
| Tanja Henze | - [-] | 8.34 |
| Berthold Schaaf | - [-] | 8.34 |
| Claudia Kobes | - [-] | 8.63 |
P3 - Pace Race 150m
| Rider | Horse | Mark |
|---|---|---|
| Christina Koob | - [-] | 15.95 |
| Hans Baum | - [-] | 16.03 |
| Stefan Simmer | - [-] | 16.47 |