Events
nn
09 Jun 1996 | nn, AT | A960609A
T1 - Tölt
Rider | Horse | Mark |
---|---|---|
Höskuldur Aðalsteinsson | - [-] | 6.73 |
Andrea Gschanes | - [-] | 6.47 |
Johannes Schlosser | - [-] | 6.40 |
T2 - Tölt
Rider | Horse | Mark |
---|---|---|
Michaela Adalsteinsson | - [-] | 7.13 |
Cordula Wimmer | - [-] | 6.23 |
Arnar Grant | - [-] | 6.07 |
Helga Hanauska | - [-] | 6.00 |
Barbara Fischerauer | - [-] | 5.93 |
Elisabeth Schröder | - [-] | 5.90 |
Siegfried Smonjak | - [-] | 5.73 |
Sascha Schulz | - [-] | 5.63 |
Karoline Wenzel | - [-] | 5.63 |
V1 - Four Gait
Rider | Horse | Mark |
---|---|---|
Michaela Adalsteinsson | - [-] | 6.57 |
Andrea Gschanes | - [-] | 6.37 |
Sabrina Niess | - [-] | 6.17 |
Susanne Trost | - [-] | 6.07 |
F1 - Five Gait
Rider | Horse | Mark |
---|---|---|
Johanna Frank-Stabinger | - [-] | 6.70 |
Höskuldur Aðalsteinsson | - [-] | 6.43 |
Arnar Grant | - [-] | 6.30 |
PP1 - Pace Test
Rider | Horse | Mark |
---|---|---|
Höskuldur Aðalsteinsson | - [-] | 7.52 |
Höskuldur Aðalsteinsson | - [-] | 7.15 |
P1 - Pace Race 250m
Rider | Horse | Mark |
---|---|---|
Höskuldur Aðalsteinsson | - [-] | 23.40 |
P3 - Pace Race 150m
Rider | Horse | Mark |
---|---|---|
Arnar Grant | - [-] | 16.30 |
No judges listed for this event