Events
nn
11 Jun 1995 | nn, AT | A950611A
T1 - Tölt
Rider | Horse | Mark |
---|---|---|
Wilhelm Rapoldi | - [-] | 6.93 |
Silja Auer | - [-] | 6.93 |
Petra Tropper | - [-] | 6.90 |
Anne Kegelmann | - [-] | 6.87 |
Doris Kainzbauer | - [-] | 6.83 |
Johannes Schlosser | - [-] | 6.83 |
Andrea Gschanes | - [-] | 6.73 |
Marlies Feldmann | - [-] | 6.70 |
Nadja Desput | - [-] | 6.53 |
T2 - Tölt
V1 - Four Gait
Rider | Horse | Mark |
---|---|---|
Brigitte Karmus | - [-] | 6.87 |
Petra Tropper | - [-] | 6.87 |
Doris Kainzbauer | - [-] | 6.83 |
Andrea Gschanes | - [-] | 6.63 |
Silja Auer | - [-] | 6.60 |
Doris Kainzbauer | - [-] | 6.60 |
Anne Kegelmann | - [-] | 6.57 |
Wilhelm Rapoldi | - [-] | 6.57 |
Nadja Desput | - [-] | 6.53 |
Marlies Feldmann | - [-] | 6.50 |
Christina Desput | - [-] | 6.30 |
Dagmar Koneberg | - [-] | 6.00 |
F1 - Five Gait
Rider | Horse | Mark |
---|---|---|
Johannes Hoyos | - [-] | 7.07 |
Piet Hoyos | - [-] | 7.03 |
Höskuldur Aðalsteinsson | - [-] | 6.93 |
Johannes Hoyos | - [-] | 6.73 |
Nadja Desput | - [-] | 6.33 |
Michaela Adalsteinsson | - [-] | 5.87 |
PP1 - Pace Test
Rider | Horse | Mark |
---|---|---|
Johannes Hoyos | - [-] | 7.34 |
Reinhard Loidl | - [-] | 6.92 |
Gestur Júliusson | - [-] | 6.59 |
Piet Hoyos | - [-] | 6.59 |
Karoline Wenzel | - [-] | 5.84 |
Piet Hoyos | - [-] | 5.58 |
P1 - Pace Race 250m
Rider | Horse | Mark |
---|---|---|
Gestur Júliusson | - [-] | 23.60 |
Höskuldur Aðalsteinsson | - [-] | 24.20 |
Johannes Hoyos | - [-] | 25.50 |
P3 - Pace Race 150m
Rider | Horse | Mark |
---|---|---|
Johannes Hoyos | - [-] | 14.40 |
Karoline Wenzel | - [-] | 15.80 |
Gestur Júliusson | - [-] | 15.80 |
No judges listed for this event