Events
nn
21 May 1995 | nn, AT | A950521A
T1 - Tölt
Rider | Horse | Mark |
---|---|---|
Anne Kegelmann | - [- ] | 7.00 |
Silja Auer | - [- ] | 6.90 |
Johannes Schlosser | - [- ] | 6.87 |
Doris Kainzbauer | - [- ] | 6.70 |
Marlies Feldmann | - [- ] | 6.67 |
Andrea Gschanes | - [- ] | 6.63 |
Wilhelm Rapoldi | - [- ] | 6.57 |
Petra Tropper | - [- ] | 6.07 |
Nadja Desput | - [- ] | 5.77 |
T2 - Tölt
V1 - Four Gait
Rider | Horse | Mark |
---|---|---|
Silja Auer | - [- ] | 6.90 |
Anne Kegelmann | - [- ] | 6.77 |
Doris Kainzbauer | - [- ] | 6.63 |
Marlies Feldmann | - [- ] | 6.57 |
Petra Tropper | - [- ] | 6.57 |
Doris Kainzbauer | - [- ] | 6.47 |
Wilhelm Rapoldi | - [- ] | 6.43 |
Andrea Gschanes | - [- ] | 6.27 |
Nadja Desput | - [- ] | 6.07 |
Christina Desput | - [- ] | 5.93 |
Dagmar Koneberg | - [- ] | 5.87 |
Vera Jankovic | - [- ] | 5.83 |
F1 - Five Gait
Rider | Horse | Mark |
---|---|---|
Nadja Desput | - [- ] | 6.53 |
Höskuldur Aðalsteinsson | - [- ] | 6.17 |
Elisabeth Pauser | - [- ] | 6.03 |
Michaela Adalsteinsson | - [- ] | 5.70 |
PP1 - Pace Test
Rider | Horse | Mark |
---|---|---|
Piet Hoyos | - [- ] | 7.77 |
Johannes Hoyos | - [- ] | 7.63 |
Höskuldur Aðalsteinsson | - [- ] | 7.21 |
Gestur Júliusson | - [- ] | 7.06 |
Josef Auer | - [- ] | 5.90 |
Arnar Grant | - [- ] | 5.86 |
P1 - Pace Race 250m
Rider | Horse | Mark |
---|---|---|
Höskuldur Aðalsteinsson | - [- ] | 22.70 |
Johannes Hoyos | - [- ] | 23.70 |
Arnar Grant | - [- ] | 25.50 |
P3 - Pace Race 150m
Rider | Horse | Mark |
---|---|---|
Arnar Grant | - [- ] | 15.20 |
Gestur Júliusson | - [- ] | 16.00 |
Josef Auer | - [- ] | 16.00 |
Arnar Grant | - [- ] | 16.20 |
Johannes Hoyos | - [- ] | 16.20 |
No judges listed for this event