Events
Västsvenska Mästerskapen
23 - 25 May 2003 | Gothenburg, SE | SE0305250
T1 - Tölt
T2 - Tölt
Rider | Horse | Mark |
---|---|---|
Sigfús B. Sigfússon | - [- ] | 6.57 |
Magnús Skúlason | - [- ] | 6.53 |
Haraldur Snjólfsson | - [- ] | 6.40 |
Julius Petursson | - [- ] | 6.20 |
Frida Dahlén | - [- ] | 6.17 |
Tuija Riuttanen | - [- ] | 6.10 |
Ása Gunnarsdóttir | - [- ] | 5.87 |
V1 - Four Gait
F1 - Five Gait
PP1 - Pace Test
Rider | Horse | Mark |
---|---|---|
Magnús Skúlason | - [- ] | 8.80 |
Sigfús B. Sigfússon | - [- ] | 6.80 |
Frida Dahlén | - [- ] | 6.38 |
Catarina Hultén | - [- ] | 6.34 |
Gurri Ágústsson | - [- ] | 6.09 |
Haraldur Snjólfsson | - [- ] | 5.67 |
P1 - Pace Race 250m
Rider | Horse | Mark |
---|---|---|
Magnús Skúlason | - [- ] | 22.45 |
Magnus Lindquist | - [- ] | 22.80 |
Matilda Norman | - [- ] | 23.78 |
Reynir Örn Pálmason | - [- ] | 25.22 |
P2 - SpeedPass 100m
Rider | Horse | Mark |
---|---|---|
Matilda Norman | - [- ] | 7.89 |
Gisli S-Omarsson | - [- ] | 8.08 |
Alexandra Montan Gray | - [- ] | 8.29 |
Stefán Ágústsson | - [- ] | 8.30 |
Lárus Stefansson | - [- ] | 8.60 |
Ivar Arnbjörnsson | - [- ] | 8.60 |
Frida Dahlén | - [- ] | 8.62 |
P3 - Pace Race 150m
Rider | Horse | Mark |
---|---|---|
Gisli S-Omarsson | - [- ] | 15.96 |
Catarina Hultén | - [- ] | 16.35 |
FEIF International Sport Judges
Pjetur N. Pjetursson, Per Kolnes, Johanna Elgholm, Tore Haugslien